Compare Drugs in Vasodilation [PE]
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
| Drug | Reports | Deaths | Death Rate | Hosp. | Life-Threat. | Avg Age | % Female |
|---|---|---|---|---|---|---|---|
| TREPROSTINIL | 91,795 | 8,865 | 9.7% | 35,507 | 1,511 | 58.6 yrs | 73.2% |
| EPOPROSTENOL | 13,322 | 2,713 | 20.4% | 8,838 | 417 | 49.9 yrs | 78.1% |
| NITROGLYCERIN | 7,431 | 962 | 12.9% | 3,185 | 576 | 69.7 yrs | 63.8% |
| NITRIC | 3,068 | 868 | 28.3% | 290 | 225 | 37.0 yrs | 47.3% |
| ISOSORBIDE MONONITRATE | 2,571 | 320 | 12.4% | 1,264 | 306 | 70.4 yrs | 59.8% |
| ISOSORBIDE DINITRATE | 1,171 | 170 | 14.5% | 547 | 220 | 69.4 yrs | 61.5% |
| SODIUM NITROPRUSSIDE | 158 | 23 | 14.6% | 64 | 22 | 46.7 yrs | 60.0% |
Head-to-Head Comparisons
TREPROSTINIL vs EPOPROSTENOL
TREPROSTINIL vs NITROGLYCERIN
TREPROSTINIL vs NITRIC
TREPROSTINIL vs ISOSORBIDE MONONITRATE
EPOPROSTENOL vs NITROGLYCERIN
EPOPROSTENOL vs NITRIC
EPOPROSTENOL vs ISOSORBIDE MONONITRATE
NITROGLYCERIN vs NITRIC
NITROGLYCERIN vs ISOSORBIDE MONONITRATE
NITRIC vs ISOSORBIDE MONONITRATE