ALPHA.-TOCOPHEROL, DL- for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 131 adverse event reports in the FDA FAERS database where ALPHA.-TOCOPHEROL, DL- was used for Product used for unknown indication.
Most Reported Side Effects for ALPHA.-TOCOPHEROL, DL-
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Drug ineffective | 94 | 43.7% | 12 | 44 |
| Macular degeneration | 82 | 38.1% | 0 | 33 |
| Off label use | 80 | 37.2% | 46 | 61 |
| Abdominal pain | 78 | 36.3% | 48 | 59 |
| Nausea | 78 | 36.3% | 47 | 59 |
| Constipation | 76 | 35.4% | 46 | 57 |
| Dyspnoea | 74 | 34.4% | 31 | 37 |
| Anaemia | 57 | 26.5% | 27 | 55 |
| Somnolence | 52 | 24.2% | 42 | 39 |
| Abdominal distension | 51 | 23.7% | 51 | 32 |
| Vomiting | 51 | 23.7% | 51 | 32 |
| Appendicitis | 50 | 23.3% | 50 | 29 |
| Appendicolith | 50 | 23.3% | 50 | 29 |
| Ascites | 50 | 23.3% | 50 | 29 |
| Hyponatraemia | 49 | 22.8% | 49 | 28 |
Other Indications for ALPHA.-TOCOPHEROL, DL-
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)