ALPHA.-TOCOPHEROL\VITAMINS for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 8 adverse event reports in the FDA FAERS database where ALPHA.-TOCOPHEROL\VITAMINS was used for Product used for unknown indication.
Most Reported Side Effects for ALPHA.-TOCOPHEROL\VITAMINS
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Drug ineffective | 9 | 90.0% | 0 | 8 |
| Macular degeneration | 9 | 90.0% | 0 | 8 |
| Abdominal pain | 8 | 80.0% | 0 | 8 |
| Anaemia | 8 | 80.0% | 0 | 8 |
| Chronic sinusitis | 8 | 80.0% | 0 | 8 |
| Colitis | 8 | 80.0% | 0 | 8 |
| Colitis ulcerative | 8 | 80.0% | 0 | 8 |
| Constipation | 8 | 80.0% | 0 | 8 |
| Dyspepsia | 8 | 80.0% | 0 | 8 |
| Erythema | 8 | 80.0% | 0 | 8 |
| Female genital tract fistula | 8 | 80.0% | 0 | 8 |
| Frequent bowel movements | 8 | 80.0% | 0 | 8 |
| Haematochezia | 8 | 80.0% | 0 | 8 |
| Headache | 8 | 80.0% | 0 | 8 |
| Infusion related reaction | 8 | 80.0% | 0 | 8 |
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)