CAFFEINE\ERGOTAMINE\ERGOTAMINE for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 5 adverse event reports in the FDA FAERS database where CAFFEINE\ERGOTAMINE\ERGOTAMINE was used for Product used for unknown indication.
Most Reported Side Effects for CAFFEINE\ERGOTAMINE\ERGOTAMINE
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Drug interaction | 29 | 30.9% | 1 | 26 |
| Ergot poisoning | 27 | 28.7% | 2 | 23 |
| Off label use | 24 | 25.5% | 0 | 3 |
| Drug abuse | 22 | 23.4% | 0 | 0 |
| Insomnia | 22 | 23.4% | 0 | 1 |
| Paraesthesia | 21 | 22.3% | 0 | 1 |
| Product use in unapproved indication | 20 | 21.3% | 0 | 0 |
| Therapy partial responder | 18 | 19.2% | 0 | 0 |
| Serotonin syndrome | 17 | 18.1% | 0 | 8 |
| Intentional product misuse | 16 | 17.0% | 0 | 0 |
| Drug ineffective | 10 | 10.6% | 0 | 6 |
| Medication overuse headache | 10 | 10.6% | 0 | 3 |
| Drug ineffective for unapproved indication | 8 | 8.5% | 0 | 4 |
| Maternal exposure during pregnancy | 5 | 5.3% | 0 | 3 |
Other Indications for CAFFEINE\ERGOTAMINE\ERGOTAMINE
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)