CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM for Fluid overload: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 8 adverse event reports in the FDA FAERS database where CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM was used for Fluid overload.
Most Reported Side Effects for CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Death | 13,789 | 14.7% | 13,788 | 1,337 |
| Peritonitis | 6,474 | 6.9% | 753 | 4,220 |
| Hypotension | 4,694 | 5.0% | 613 | 2,207 |
| Peritonitis bacterial | 4,672 | 5.0% | 269 | 2,878 |
| Peritoneal dialysis complication | 3,976 | 4.2% | 257 | 2,018 |
| Fluid overload | 3,883 | 4.1% | 117 | 1,495 |
| Dehydration | 3,168 | 3.4% | 126 | 1,273 |
| Infection | 2,584 | 2.8% | 265 | 1,644 |
| Pneumonia | 2,560 | 2.7% | 567 | 2,289 |
| Myocardial infarction | 2,391 | 2.5% | 1,470 | 1,335 |
| Hypertension | 2,310 | 2.5% | 128 | 1,022 |
| Abdominal distension | 2,238 | 2.4% | 40 | 348 |
| Fluid retention | 2,233 | 2.4% | 41 | 664 |
| Malaise | 2,192 | 2.3% | 195 | 744 |
| Peripheral swelling | 1,971 | 2.1% | 22 | 405 |
Other Indications for CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM
Peritoneal dialysis (67,540)
End stage renal disease (17,733)
Chronic kidney disease (10,190)
Renal failure (2,397)
Renal failure chronic (878)
Renal impairment (143)
Diabetic end stage renal disease (50)
Renal disorder (31)
Nephropathy (28)
Congenital cystic kidney disease (27)
Other Drugs Used for Fluid overload
FUROSEMIDE (144)
SPIRONOLACTONE (26)
METOLAZONE (21)
BUMETANIDE (17)
CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM (11)
SODIUM (6)
ACETAZOLAMIDE (5)