CALCIUM\ERGOCALCIFEROL for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 129 adverse event reports in the FDA FAERS database where CALCIUM\ERGOCALCIFEROL was used for Product used for unknown indication.
Most Reported Side Effects for CALCIUM\ERGOCALCIFEROL
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Therapeutic product effect incomplete | 61 | 38.9% | 6 | 45 |
| Nausea | 59 | 37.6% | 25 | 37 |
| Abdominal pain | 58 | 36.9% | 32 | 43 |
| Dyspnoea | 55 | 35.0% | 27 | 41 |
| Condition aggravated | 51 | 32.5% | 33 | 39 |
| Pyrexia | 51 | 32.5% | 11 | 40 |
| Wheezing | 51 | 32.5% | 17 | 35 |
| Drug ineffective | 50 | 31.9% | 8 | 29 |
| Asthma | 49 | 31.2% | 15 | 33 |
| Off label use | 47 | 29.9% | 26 | 39 |
| Constipation | 45 | 28.7% | 24 | 29 |
| Macular degeneration | 42 | 26.8% | 0 | 21 |
| Abdominal distension | 36 | 22.9% | 26 | 18 |
| Dyspepsia | 36 | 22.9% | 1 | 22 |
| Thrombosis | 35 | 22.3% | 19 | 33 |
Other Indications for CALCIUM\ERGOCALCIFEROL
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)