CALCIUM\FOLIC ACID: 19 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
19
Total FAERS Reports
1 (5.3%)
Deaths Reported
14
Hospitalizations
19
As Primary/Secondary Suspect
2
Life-Threatening
1
Disabilities
Active Ingredient: CALCIUM PHOSPHATE\FOLIC ACID ·
First Report: 20100629 · Latest Report: 20190318
What Are the Most Common CALCIUM\FOLIC ACID Side Effects?
#1 Most Reported
Intentional self-injury
7 reports (36.8%)
#2 Most Reported
Intentional overdose
7 reports (36.8%)
#3 Most Reported
Type 2 diabetes mellitus
5 reports (26.3%)
All CALCIUM\FOLIC ACID Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Intentional overdose | 7 | 36.8% | 0 | 7 |
| Intentional self-injury | 7 | 36.8% | 0 | 7 |
| Acute myocardial infarction | 5 | 26.3% | 0 | 5 |
| Anaemia | 5 | 26.3% | 0 | 5 |
| Angina pectoris | 5 | 26.3% | 0 | 5 |
| Base excess decreased | 5 | 26.3% | 0 | 5 |
| Blood bicarbonate decreased | 5 | 26.3% | 0 | 5 |
| Blood chloride increased | 5 | 26.3% | 0 | 5 |
| Blood creatinine increased | 5 | 26.3% | 0 | 5 |
| Blood glucose increased | 5 | 26.3% | 0 | 5 |
| Blood lactic acid increased | 5 | 26.3% | 0 | 5 |
| Blood potassium increased | 5 | 26.3% | 0 | 5 |
| Blood pressure increased | 5 | 26.3% | 0 | 5 |
| Blood urea increased | 5 | 26.3% | 0 | 5 |
| Brain natriuretic peptide increased | 5 | 26.3% | 0 | 5 |
| Cardiac failure | 5 | 26.3% | 0 | 5 |
| Cardiac failure congestive | 5 | 26.3% | 0 | 5 |
| Chest pain | 5 | 26.3% | 0 | 5 |
| Chronic kidney disease | 5 | 26.3% | 0 | 5 |
| Diastolic dysfunction | 5 | 26.3% | 0 | 5 |
Who Reports CALCIUM\FOLIC ACID Side Effects? Age & Gender Data
Gender: 56.5% female, 43.5% male. Average age: 51.9 years. Most reports from: HR. View detailed demographics →
Is CALCIUM\FOLIC ACID Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2010 | 1 | 1 | 1 |
| 2017 | 9 | 0 | 5 |
| 2018 | 3 | 0 | 3 |
| 2019 | 5 | 0 | 5 |
What Is CALCIUM\FOLIC ACID Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 9 |
Official FDA Label for CALCIUM\FOLIC ACID
Official prescribing information from the FDA-approved drug label.