CODEINE\GUAIFENESIN\PHENIRAMINE: 27 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
27
Total FAERS Reports
19 (70.4%)
Deaths Reported
1
Hospitalizations
27
As Primary/Secondary Suspect
Active Ingredient: CODEINE PHOSPHATE\GUAIFENESIN\PHENIRAMINE MALEATE ·
First Report: 20101107 · Latest Report: 20230101
What Are the Most Common CODEINE\GUAIFENESIN\PHENIRAMINE Side Effects?
#1 Most Reported
Thrombocytopenia
20 reports (74.1%)
#2 Most Reported
Fatigue
20 reports (74.1%)
#3 Most Reported
Upper respiratory tract infection
19 reports (70.4%)
All CODEINE\GUAIFENESIN\PHENIRAMINE Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Fatigue | 20 | 74.1% | 19 | 0 |
| Thrombocytopenia | 20 | 74.1% | 19 | 0 |
| Asthma | 19 | 70.4% | 19 | 0 |
| Back pain | 19 | 70.4% | 19 | 0 |
| Bursitis | 19 | 70.4% | 19 | 0 |
| Coeliac disease | 19 | 70.4% | 19 | 0 |
| Constipation | 19 | 70.4% | 19 | 0 |
| Contraindicated product administered | 19 | 70.4% | 19 | 0 |
| Drug hypersensitivity | 19 | 70.4% | 19 | 0 |
| Drug intolerance | 19 | 70.4% | 19 | 0 |
| Fluid retention | 19 | 70.4% | 19 | 0 |
| Foetal death | 19 | 70.4% | 19 | 0 |
| Food allergy | 19 | 70.4% | 19 | 0 |
| Headache | 19 | 70.4% | 19 | 0 |
| Hepatic enzyme increased | 19 | 70.4% | 19 | 0 |
| Hyperhidrosis | 19 | 70.4% | 19 | 0 |
| Hypertension | 19 | 70.4% | 19 | 0 |
| Immunodeficiency | 19 | 70.4% | 19 | 0 |
| Infusion related reaction | 19 | 70.4% | 19 | 0 |
| Intentional product misuse | 19 | 70.4% | 19 | 0 |
Who Reports CODEINE\GUAIFENESIN\PHENIRAMINE Side Effects? Age & Gender Data
Gender: 88.5% female, 11.5% male. Average age: 42.0 years. Most reports from: CA. View detailed demographics →
Is CODEINE\GUAIFENESIN\PHENIRAMINE Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2010 | 1 | 0 | 1 |
| 2013 | 2 | 0 | 0 |
| 2014 | 1 | 0 | 0 |
| 2017 | 1 | 0 | 0 |
| 2023 | 4 | 4 | 0 |
What Is CODEINE\GUAIFENESIN\PHENIRAMINE Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 22 |
Official FDA Label for CODEINE\GUAIFENESIN\PHENIRAMINE
Official prescribing information from the FDA-approved drug label.