CRANBERRY JUICE: 24 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
24
Total FAERS Reports
0
Deaths Reported
19
Hospitalizations
24
As Primary/Secondary Suspect
14
Life-Threatening
2
Disabilities
First Report: 20150220 · Latest Report: 20221014
What Are the Most Common CRANBERRY JUICE Side Effects?
#1 Most Reported
Pain
15 reports (62.5%)
#2 Most Reported
Orthostatic hypotension
15 reports (62.5%)
#3 Most Reported
Mobility decreased
15 reports (62.5%)
All CRANBERRY JUICE Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Balance disorder | 15 | 62.5% | 0 | 15 |
| Blood calcium decreased | 15 | 62.5% | 0 | 15 |
| Cognitive disorder | 15 | 62.5% | 0 | 15 |
| Constipation | 15 | 62.5% | 0 | 15 |
| Creatinine renal clearance decreased | 15 | 62.5% | 0 | 15 |
| Depressed level of consciousness | 15 | 62.5% | 0 | 15 |
| Fall | 15 | 62.5% | 0 | 15 |
| Hypotension | 15 | 62.5% | 0 | 15 |
| Mobility decreased | 15 | 62.5% | 0 | 15 |
| Orthostatic hypotension | 15 | 62.5% | 0 | 15 |
| Pain | 15 | 62.5% | 0 | 15 |
| Sedation complication | 14 | 58.3% | 0 | 14 |
| Sedation | 13 | 54.2% | 0 | 13 |
| Toxicity to various agents | 13 | 54.2% | 0 | 13 |
| Drug interaction | 10 | 41.7% | 0 | 10 |
| Dyspnoea | 10 | 41.7% | 0 | 10 |
| Multiple drug therapy | 10 | 41.7% | 0 | 10 |
| Product use in unapproved indication | 10 | 41.7% | 0 | 10 |
| Renal function test abnormal | 10 | 41.7% | 0 | 10 |
| Creatinine renal clearance increased | 9 | 37.5% | 0 | 9 |
Who Reports CRANBERRY JUICE Side Effects? Age & Gender Data
Gender: 100.0% female, 0.0% male. Average age: 75.4 years. Most reports from: DE. View detailed demographics →
Is CRANBERRY JUICE Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2015 | 1 | 0 | 0 |
| 2020 | 1 | 0 | 0 |
| 2021 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 0 |
What Is CRANBERRY JUICE Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 15 |
| Bladder disorder | 5 |
Official FDA Label for CRANBERRY JUICE
Official prescribing information from the FDA-approved drug label.