DEXAMETHASONE: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for DEXAMETHASONE. Total: 125,272 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 11 | 9 | 1 | 81.8% |
| 2001 | 8 | 2 | 4 | 25.0% |
| 2002 | 21 | 6 | 5 | 28.6% |
| 2003 | 40 | 12 | 16 | 30.0% |
| 2004 | 36 | 8 | 20 | 22.2% |
| 2005 | 26 | 6 | 8 | 23.1% |
| 2006 | 34 | 7 | 17 | 20.6% |
| 2007 | 43 | 10 | 20 | 23.3% |
| 2008 | 90 | 35 | 48 | 38.9% |
| 2009 | 130 | 29 | 71 | 22.3% |
| 2010 | 348 | 51 | 200 | 14.7% |
| 2011 | 715 | 134 | 425 | 18.7% |
| 2012 | 969 | 197 | 595 | 20.3% |
| 2013 | 1,656 | 367 | 1,060 | 22.2% |
| 2014 | 2,923 | 590 | 1,867 | 20.2% |
| 2015 | 4,022 | 931 | 2,431 | 23.1% |
| 2016 | 5,073 | 946 | 2,925 | 18.6% |
| 2017 | 7,102 | 1,155 | 4,054 | 16.3% |
| 2018 | 6,340 | 1,008 | 3,475 | 15.9% |
| 2019 | 6,262 | 982 | 3,581 | 15.7% |
| 2020 | 5,950 | 1,021 | 3,193 | 17.2% |
| 2021 | 6,114 | 947 | 3,536 | 15.5% |
| 2022 | 5,097 | 599 | 2,667 | 11.8% |
| 2023 | 4,423 | 497 | 2,428 | 11.2% |
| 2024 | 2,412 | 244 | 1,296 | 10.1% |
| 2025 | 1,079 | 103 | 605 | 9.5% |
| Total | 125,272 | 22,319 | 51,311 | 17.8% |
FDA approval date: Approved Prior to Jan 1, 1982.