DOCETAXEL: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for DOCETAXEL. Total: 64,992 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 47 | 3 | 3 | 6.4% |
| 2001 | 74 | 6 | 5 | 8.1% |
| 2002 | 120 | 2 | 10 | 1.7% |
| 2003 | 189 | 2 | 3 | 1.1% |
| 2004 | 257 | 6 | 11 | 2.3% |
| 2005 | 299 | 9 | 5 | 3.0% |
| 2006 | 409 | 17 | 17 | 4.2% |
| 2007 | 555 | 16 | 22 | 2.9% |
| 2008 | 759 | 16 | 33 | 2.1% |
| 2009 | 1,006 | 44 | 69 | 4.4% |
| 2010 | 1,213 | 30 | 96 | 2.5% |
| 2011 | 1,882 | 45 | 123 | 2.4% |
| 2012 | 2,474 | 77 | 213 | 3.1% |
| 2013 | 2,839 | 102 | 330 | 3.6% |
| 2014 | 3,456 | 176 | 594 | 5.1% |
| 2015 | 3,747 | 271 | 964 | 7.2% |
| 2016 | 3,154 | 383 | 1,097 | 12.1% |
| 2017 | 2,402 | 311 | 953 | 12.9% |
| 2018 | 1,888 | 360 | 905 | 19.1% |
| 2019 | 2,020 | 333 | 906 | 16.5% |
| 2020 | 1,618 | 232 | 806 | 14.3% |
| 2021 | 1,604 | 179 | 746 | 11.2% |
| 2022 | 1,569 | 162 | 730 | 10.3% |
| 2023 | 952 | 113 | 483 | 11.9% |
| 2024 | 813 | 71 | 434 | 8.7% |
| 2025 | 710 | 37 | 407 | 5.2% |
| Total | 64,992 | 6,068 | 13,463 | 9.3% |
FDA approval date: Apr 1, 2019.