DOXORUBICIN: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for DOXORUBICIN. Total: 82,754 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 20 | 4 | 8 | 20.0% |
| 2001 | 12 | 2 | 2 | 16.7% |
| 2002 | 27 | 8 | 8 | 29.6% |
| 2003 | 39 | 15 | 16 | 38.5% |
| 2004 | 45 | 6 | 23 | 13.3% |
| 2005 | 42 | 7 | 15 | 16.7% |
| 2006 | 78 | 17 | 35 | 21.8% |
| 2007 | 113 | 19 | 48 | 16.8% |
| 2008 | 121 | 40 | 58 | 33.1% |
| 2009 | 207 | 46 | 108 | 22.2% |
| 2010 | 204 | 39 | 71 | 19.1% |
| 2011 | 334 | 66 | 142 | 19.8% |
| 2012 | 554 | 93 | 309 | 16.8% |
| 2013 | 947 | 142 | 533 | 15.0% |
| 2014 | 1,731 | 247 | 1,076 | 14.3% |
| 2015 | 2,012 | 233 | 1,297 | 11.6% |
| 2016 | 2,279 | 284 | 1,514 | 12.5% |
| 2017 | 2,926 | 308 | 1,816 | 10.5% |
| 2018 | 2,691 | 350 | 1,575 | 13.0% |
| 2019 | 2,743 | 358 | 1,581 | 13.1% |
| 2020 | 2,094 | 267 | 1,174 | 12.8% |
| 2021 | 2,032 | 223 | 1,238 | 11.0% |
| 2022 | 2,580 | 273 | 1,437 | 10.6% |
| 2023 | 2,406 | 311 | 1,262 | 12.9% |
| 2024 | 1,853 | 153 | 1,065 | 8.3% |
| 2025 | 843 | 44 | 509 | 5.2% |
| Total | 82,754 | 15,653 | 28,630 | 18.9% |
FDA approval date: Approved Prior to Jan 1, 1982.