ERGOCALCIFEROL\RETINOL: 41 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
41
Total FAERS Reports
33 (80.5%)
Deaths Reported
38
Hospitalizations
41
As Primary/Secondary Suspect
33
Life-Threatening
33
Disabilities
First Report: 201805 · Latest Report: 20221201
What Are the Most Common ERGOCALCIFEROL\RETINOL Side Effects?
#1 Most Reported
Off label use
35 reports (85.4%)
#2 Most Reported
Rash
34 reports (82.9%)
#3 Most Reported
Wound
33 reports (80.5%)
All ERGOCALCIFEROL\RETINOL Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Off label use | 35 | 85.4% | 33 | 34 |
| Rash | 34 | 82.9% | 33 | 33 |
| Nausea | 33 | 80.5% | 33 | 33 |
| Onychomadesis | 33 | 80.5% | 33 | 33 |
| Pemphigus | 33 | 80.5% | 33 | 33 |
| Pericarditis | 33 | 80.5% | 33 | 33 |
| Psoriatic arthropathy | 33 | 80.5% | 33 | 33 |
| Rheumatoid arthritis | 33 | 80.5% | 33 | 33 |
| Swelling | 33 | 80.5% | 33 | 33 |
| Synovitis | 33 | 80.5% | 33 | 33 |
| Systemic lupus erythematosus | 33 | 80.5% | 33 | 33 |
| Wound | 33 | 80.5% | 33 | 33 |
| Contraindicated product administered | 32 | 78.1% | 32 | 32 |
| Drug ineffective | 32 | 78.1% | 32 | 32 |
| Infusion related reaction | 32 | 78.1% | 32 | 32 |
| Onychomycosis | 32 | 78.1% | 32 | 32 |
| Pain | 32 | 78.1% | 32 | 32 |
| Product use in unapproved indication | 32 | 78.1% | 32 | 32 |
| Type 2 diabetes mellitus | 32 | 78.1% | 32 | 32 |
| Product use issue | 28 | 68.3% | 28 | 28 |
Who Reports ERGOCALCIFEROL\RETINOL Side Effects? Age & Gender Data
Gender: 89.7% female, 10.3% male. Average age: 40.8 years. Most reports from: CA. View detailed demographics →
Is ERGOCALCIFEROL\RETINOL Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2018 | 1 | 0 | 0 |
| 2019 | 4 | 0 | 4 |
| 2022 | 1 | 0 | 0 |
What Is ERGOCALCIFEROL\RETINOL Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 30 |
Official FDA Label for ERGOCALCIFEROL\RETINOL
Official prescribing information from the FDA-approved drug label.