EVEROLIMUS: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for EVEROLIMUS. Total: 39,640 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 5 | 2 | 3 | 40.0% |
| 2001 | 1 | 0 | 0 | N/A |
| 2002 | 4 | 3 | 2 | 75.0% |
| 2003 | 13 | 1 | 5 | 7.7% |
| 2004 | 4 | 1 | 4 | 25.0% |
| 2005 | 7 | 0 | 1 | N/A |
| 2006 | 16 | 5 | 10 | 31.3% |
| 2007 | 31 | 11 | 21 | 35.5% |
| 2008 | 50 | 11 | 42 | 22.0% |
| 2009 | 86 | 14 | 58 | 16.3% |
| 2010 | 266 | 76 | 184 | 28.6% |
| 2011 | 257 | 70 | 151 | 27.2% |
| 2012 | 396 | 89 | 244 | 22.5% |
| 2013 | 765 | 157 | 432 | 20.5% |
| 2014 | 1,871 | 386 | 856 | 20.6% |
| 2015 | 2,660 | 603 | 960 | 22.7% |
| 2016 | 2,456 | 590 | 908 | 24.0% |
| 2017 | 1,936 | 445 | 687 | 23.0% |
| 2018 | 1,960 | 486 | 798 | 24.8% |
| 2019 | 1,771 | 348 | 573 | 19.6% |
| 2020 | 1,404 | 357 | 511 | 25.4% |
| 2021 | 1,026 | 346 | 355 | 33.7% |
| 2022 | 851 | 228 | 328 | 26.8% |
| 2023 | 552 | 89 | 238 | 16.1% |
| 2024 | 372 | 51 | 197 | 13.7% |
| 2025 | 118 | 22 | 73 | 18.6% |
| Total | 39,640 | 8,374 | 11,211 | 21.1% |
FDA approval date: Apr 12, 2018.