FISH OIL\TOCOPHEROL for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 28 adverse event reports in the FDA FAERS database where FISH OIL\TOCOPHEROL was used for Product used for unknown indication.
Most Reported Side Effects for FISH OIL\TOCOPHEROL
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Gastrooesophageal reflux disease | 13 | 36.1% | 0 | 12 |
| Somnolence | 13 | 36.1% | 0 | 12 |
| Coma | 12 | 33.3% | 0 | 12 |
| Pneumonia aspiration | 12 | 33.3% | 0 | 12 |
| Off label use | 10 | 27.8% | 0 | 7 |
| Drug ineffective | 8 | 22.2% | 0 | 1 |
| Alopecia | 7 | 19.4% | 0 | 0 |
| Skin reaction | 7 | 19.4% | 0 | 0 |
| Amnesia | 6 | 16.7% | 0 | 0 |
| Arthritis | 6 | 16.7% | 0 | 0 |
| Incorrect route of product administration | 6 | 16.7% | 0 | 6 |
| Arthralgia | 5 | 13.9% | 0 | 0 |
| Condition aggravated | 5 | 13.9% | 0 | 0 |
| Diarrhoea | 5 | 13.9% | 0 | 1 |
| Drug hypersensitivity | 5 | 13.9% | 0 | 1 |
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)