HERBALS\HOMEOPATHICS\GOLDENSEAL: 12 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
12
Total FAERS Reports
1 (8.3%)
Deaths Reported
9
Hospitalizations
12
As Primary/Secondary Suspect
First Report: 20140522 · Latest Report: 20200607
What Are the Most Common HERBALS\HOMEOPATHICS\GOLDENSEAL Side Effects?
#1 Most Reported
Drug ineffective
10 reports (83.3%)
#2 Most Reported
Treatment failure
9 reports (75.0%)
#3 Most Reported
Therapy non-responder
9 reports (75.0%)
All HERBALS\HOMEOPATHICS\GOLDENSEAL Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Drug ineffective | 10 | 83.3% | 0 | 9 |
| Arthralgia | 9 | 75.0% | 0 | 9 |
| Arthropathy | 9 | 75.0% | 0 | 9 |
| C-reactive protein abnormal | 9 | 75.0% | 0 | 9 |
| Condition aggravated | 9 | 75.0% | 0 | 9 |
| Contraindicated product administered | 9 | 75.0% | 0 | 9 |
| Drug hypersensitivity | 9 | 75.0% | 0 | 9 |
| Drug intolerance | 9 | 75.0% | 0 | 9 |
| Gastrointestinal toxicity | 9 | 75.0% | 0 | 9 |
| Hepatotoxicity | 9 | 75.0% | 0 | 9 |
| Infection | 9 | 75.0% | 0 | 9 |
| Inflammation | 9 | 75.0% | 0 | 9 |
| Joint injury | 9 | 75.0% | 0 | 9 |
| Joint stiffness | 9 | 75.0% | 0 | 9 |
| Joint swelling | 9 | 75.0% | 0 | 9 |
| Musculoskeletal pain | 9 | 75.0% | 0 | 9 |
| Musculoskeletal stiffness | 9 | 75.0% | 0 | 9 |
| Neoplasm malignant | 9 | 75.0% | 0 | 9 |
| Pain in extremity | 9 | 75.0% | 0 | 9 |
| Peripheral swelling | 9 | 75.0% | 0 | 9 |
Who Reports HERBALS\HOMEOPATHICS\GOLDENSEAL Side Effects? Age & Gender Data
Gender: 90.0% female, 10.0% male. Average age: 40.3 years. Most reports from: CA. View detailed demographics →
Is HERBALS\HOMEOPATHICS\GOLDENSEAL Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2014 | 1 | 0 | 0 |
| 2017 | 1 | 0 | 0 |
| 2020 | 1 | 1 | 0 |
What Is HERBALS\HOMEOPATHICS\GOLDENSEAL Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 10 |
Official FDA Label for HERBALS\HOMEOPATHICS\GOLDENSEAL
Official prescribing information from the FDA-approved drug label.