LACTOBACILLUS RHAMNOSUS for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 41 adverse event reports in the FDA FAERS database where LACTOBACILLUS RHAMNOSUS was used for Product used for unknown indication.
Most Reported Side Effects for LACTOBACILLUS RHAMNOSUS
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Intentional product misuse | 41 | 40.6% | 0 | 39 |
| Off label use | 40 | 39.6% | 0 | 40 |
| Abdominal discomfort | 39 | 38.6% | 0 | 39 |
| Arthropathy | 39 | 38.6% | 0 | 39 |
| Lower respiratory tract infection | 39 | 38.6% | 0 | 39 |
| Obesity | 39 | 38.6% | 0 | 39 |
| Overdose | 39 | 38.6% | 0 | 39 |
| Product dose omission issue | 39 | 38.6% | 0 | 39 |
| Pulmonary pain | 39 | 38.6% | 0 | 39 |
| Rash | 39 | 38.6% | 0 | 39 |
| Drug abuse | 38 | 37.6% | 0 | 38 |
| Amyloid arthropathy | 36 | 35.6% | 0 | 36 |
| Knee arthroplasty | 32 | 31.7% | 0 | 32 |
| Hepatotoxicity | 27 | 26.7% | 0 | 25 |
| Drug-induced liver injury | 26 | 25.7% | 0 | 26 |
Other Indications for LACTOBACILLUS RHAMNOSUS
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)