LITHIUM: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for LITHIUM. Total: 14,974 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 6 | 0 | 4 | N/A |
| 2001 | 6 | 0 | 2 | N/A |
| 2002 | 16 | 0 | 11 | N/A |
| 2003 | 11 | 2 | 4 | 18.2% |
| 2004 | 8 | 0 | 2 | N/A |
| 2005 | 18 | 1 | 9 | 5.6% |
| 2006 | 14 | 1 | 11 | 7.1% |
| 2007 | 29 | 2 | 12 | 6.9% |
| 2008 | 32 | 2 | 15 | 6.3% |
| 2009 | 48 | 5 | 25 | 10.4% |
| 2010 | 72 | 6 | 44 | 8.3% |
| 2011 | 113 | 16 | 61 | 14.2% |
| 2012 | 123 | 23 | 63 | 18.7% |
| 2013 | 218 | 33 | 99 | 15.1% |
| 2014 | 358 | 31 | 212 | 8.7% |
| 2015 | 421 | 94 | 271 | 22.3% |
| 2016 | 505 | 21 | 313 | 4.2% |
| 2017 | 562 | 56 | 363 | 10.0% |
| 2018 | 580 | 57 | 320 | 9.8% |
| 2019 | 502 | 46 | 269 | 9.2% |
| 2020 | 520 | 58 | 317 | 11.2% |
| 2021 | 445 | 43 | 248 | 9.7% |
| 2022 | 432 | 27 | 238 | 6.3% |
| 2023 | 379 | 29 | 240 | 7.7% |
| 2024 | 361 | 16 | 244 | 4.4% |
| 2025 | 177 | 18 | 118 | 10.2% |
| Total | 14,974 | 1,568 | 7,711 | 10.5% |
FDA approval date: Approved Prior to Jan 1, 1982.