MINERALS for Product used for unknown indication: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 58 adverse event reports in the FDA FAERS database where MINERALS was used for Product used for unknown indication.
Most Reported Side Effects for MINERALS
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Death | 31 | 18.9% | 31 | 0 |
| Drug ineffective | 18 | 11.0% | 0 | 3 |
| Macular degeneration | 18 | 11.0% | 0 | 3 |
| Pyrexia | 16 | 9.8% | 1 | 14 |
| Anxiety | 15 | 9.2% | 0 | 0 |
| Chest discomfort | 15 | 9.2% | 0 | 0 |
| Hypoaesthesia eye | 15 | 9.2% | 0 | 0 |
| Oropharyngeal discomfort | 15 | 9.2% | 0 | 0 |
| Throat tightness | 15 | 9.2% | 0 | 0 |
| Off label use | 12 | 7.3% | 1 | 4 |
| Toxic epidermal necrolysis | 9 | 5.5% | 3 | 3 |
| Dyspnoea | 8 | 4.9% | 0 | 6 |
| Nausea | 8 | 4.9% | 0 | 5 |
| Pain | 8 | 4.9% | 0 | 8 |
| Hypoglycaemia | 7 | 4.3% | 0 | 1 |
Other Indications for MINERALS
Other Drugs Used for Product used for unknown indication
OXYCODONE (129,391)
ADAPALENE (91,681)
APIXABAN (88,417)
ETANERCEPT (71,866)
SACUBITRIL\VALSARTAN (69,693)
ACETAMINOPHEN (68,427)
AVOBENZONE\OCTISALATE\OCTOCRYLENE (65,206)
ADALIMUMAB (63,549)
EVOLOCUMAB (60,696)
MORPHINE (59,440)