POLYETHYLENE GLYCOL\PROPYLENE GLYCOL: 23 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
23
Total FAERS Reports
2 (8.7%)
Deaths Reported
17
Hospitalizations
23
As Primary/Secondary Suspect
1
Life-Threatening
1
Disabilities
What Are the Most Common POLYETHYLENE GLYCOL\PROPYLENE GLYCOL Side Effects?
#1 Most Reported
Wheezing
16 reports (69.6%)
#2 Most Reported
Headache
16 reports (69.6%)
#3 Most Reported
Gastrooesophageal reflux disease
16 reports (69.6%)
All POLYETHYLENE GLYCOL\PROPYLENE GLYCOL Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Asthma | 16 | 69.6% | 1 | 16 |
| Gastrooesophageal reflux disease | 16 | 69.6% | 1 | 16 |
| Headache | 16 | 69.6% | 1 | 16 |
| Wheezing | 16 | 69.6% | 1 | 16 |
| Adverse event | 15 | 65.2% | 0 | 15 |
| Blood test abnormal | 15 | 65.2% | 0 | 15 |
| Burning sensation | 15 | 65.2% | 0 | 15 |
| Cardiac disorder | 15 | 65.2% | 0 | 15 |
| Carpal tunnel syndrome | 15 | 65.2% | 0 | 15 |
| Dyspnoea | 15 | 65.2% | 0 | 15 |
| Ejection fraction abnormal | 15 | 65.2% | 0 | 15 |
| Fibromyalgia | 15 | 65.2% | 0 | 15 |
| Full blood count abnormal | 15 | 65.2% | 1 | 15 |
| Hospitalisation | 15 | 65.2% | 0 | 15 |
| Hypertension | 15 | 65.2% | 0 | 15 |
| Hypothyroidism | 15 | 65.2% | 0 | 15 |
| Intentional product use issue | 15 | 65.2% | 0 | 15 |
| Loss of personal independence in daily activities | 15 | 65.2% | 0 | 15 |
| Nephrectomy | 15 | 65.2% | 0 | 15 |
| Nephropathy | 15 | 65.2% | 0 | 15 |
Who Reports POLYETHYLENE GLYCOL\PROPYLENE GLYCOL Side Effects? Age & Gender Data
Gender: 66.7% female, 33.3% male. Average age: 57.5 years. Most reports from: CA. View detailed demographics →
What Is POLYETHYLENE GLYCOL\PROPYLENE GLYCOL Used For?
| Indication | Reports |
|---|---|
| Product used for unknown indication | 22 |
Official FDA Label for POLYETHYLENE GLYCOL\PROPYLENE GLYCOL
Official prescribing information from the FDA-approved drug label.