PREDNISOLONE: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for PREDNISOLONE. Total: 80,644 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 55 | 3 | 20 | 5.5% |
| 2001 | 75 | 52 | 49 | 69.3% |
| 2002 | 31 | 7 | 15 | 22.6% |
| 2003 | 40 | 6 | 29 | 15.0% |
| 2004 | 52 | 18 | 27 | 34.6% |
| 2005 | 55 | 8 | 33 | 14.5% |
| 2006 | 62 | 11 | 27 | 17.7% |
| 2007 | 153 | 30 | 111 | 19.6% |
| 2008 | 201 | 37 | 104 | 18.4% |
| 2009 | 213 | 22 | 115 | 10.3% |
| 2010 | 295 | 61 | 155 | 20.7% |
| 2011 | 344 | 57 | 192 | 16.6% |
| 2012 | 509 | 72 | 308 | 14.1% |
| 2013 | 730 | 120 | 452 | 16.4% |
| 2014 | 1,398 | 258 | 791 | 18.5% |
| 2015 | 1,926 | 282 | 1,113 | 14.6% |
| 2016 | 2,176 | 335 | 1,342 | 15.4% |
| 2017 | 2,625 | 323 | 1,468 | 12.3% |
| 2018 | 2,523 | 330 | 1,446 | 13.1% |
| 2019 | 2,292 | 277 | 1,310 | 12.1% |
| 2020 | 2,458 | 291 | 1,369 | 11.8% |
| 2021 | 1,766 | 253 | 964 | 14.3% |
| 2022 | 1,606 | 197 | 930 | 12.3% |
| 2023 | 1,416 | 182 | 774 | 12.9% |
| 2024 | 1,018 | 124 | 566 | 12.2% |
| 2025 | 341 | 47 | 146 | 13.8% |
| Total | 80,644 | 13,159 | 32,883 | 16.3% |
FDA approval date: Approved Prior to Jan 1, 1982.