SERTRALINE: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for SERTRALINE. Total: 59,788 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 52 | 5 | 25 | 9.6% |
| 2001 | 42 | 2 | 15 | 4.8% |
| 2002 | 56 | 0 | 18 | N/A |
| 2003 | 61 | 6 | 15 | 9.8% |
| 2004 | 67 | 4 | 20 | 6.0% |
| 2005 | 111 | 4 | 17 | 3.6% |
| 2006 | 122 | 18 | 21 | 14.8% |
| 2007 | 81 | 15 | 26 | 18.5% |
| 2008 | 88 | 10 | 21 | 11.4% |
| 2009 | 182 | 21 | 72 | 11.5% |
| 2010 | 173 | 12 | 64 | 6.9% |
| 2011 | 279 | 15 | 85 | 5.4% |
| 2012 | 508 | 201 | 109 | 39.6% |
| 2013 | 799 | 148 | 229 | 18.5% |
| 2014 | 1,733 | 157 | 647 | 9.1% |
| 2015 | 2,241 | 200 | 773 | 8.9% |
| 2016 | 2,475 | 195 | 816 | 7.9% |
| 2017 | 2,781 | 254 | 980 | 9.1% |
| 2018 | 3,484 | 327 | 1,415 | 9.4% |
| 2019 | 3,201 | 156 | 1,188 | 4.9% |
| 2020 | 2,728 | 319 | 1,073 | 11.7% |
| 2021 | 2,346 | 147 | 914 | 6.3% |
| 2022 | 1,844 | 107 | 669 | 5.8% |
| 2023 | 1,757 | 114 | 724 | 6.5% |
| 2024 | 1,829 | 78 | 807 | 4.3% |
| 2025 | 1,202 | 48 | 649 | 4.0% |
| Total | 59,788 | 6,889 | 19,327 | 11.5% |
FDA approval date: Apr 30, 2007.