SODIUM: Side Effect Reports by Year
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Year-by-year breakdown of FAERS adverse event reports for SODIUM. Total: 23,383 reports.
| Year | Reports | Deaths | Hospitalizations | Death Rate |
|---|---|---|---|---|
| 2000 | 2 | 0 | 1 | N/A |
| 2001 | 4 | 0 | 0 | N/A |
| 2002 | 1 | 0 | 1 | N/A |
| 2003 | 1 | 0 | 0 | N/A |
| 2004 | 19 | 15 | 0 | 78.9% |
| 2005 | 4 | 1 | 2 | 25.0% |
| 2006 | 46 | 0 | 2 | N/A |
| 2007 | 5 | 1 | 2 | 20.0% |
| 2008 | 32 | 5 | 5 | 15.6% |
| 2009 | 9 | 4 | 4 | 44.4% |
| 2010 | 8 | 5 | 2 | 62.5% |
| 2011 | 19 | 5 | 4 | 26.3% |
| 2012 | 32 | 6 | 14 | 18.8% |
| 2013 | 116 | 27 | 48 | 23.3% |
| 2014 | 379 | 54 | 159 | 14.2% |
| 2015 | 514 | 67 | 186 | 13.0% |
| 2016 | 604 | 92 | 235 | 15.2% |
| 2017 | 494 | 54 | 167 | 10.9% |
| 2018 | 625 | 33 | 260 | 5.3% |
| 2019 | 944 | 28 | 367 | 3.0% |
| 2020 | 1,070 | 111 | 421 | 10.4% |
| 2021 | 923 | 43 | 395 | 4.7% |
| 2022 | 6,237 | 23 | 424 | 0.4% |
| 2023 | 2,270 | 45 | 431 | 2.0% |
| 2024 | 1,170 | 23 | 378 | 2.0% |
| 2025 | 877 | 38 | 295 | 4.3% |
| Total | 23,383 | 1,550 | 6,212 | 6.6% |
FDA approval date: Approved Prior to Jan 1, 1982.