ZYPADHERA: 86 Adverse Event Reports & Safety Profile
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
86
Total FAERS Reports
8 (9.3%)
Deaths Reported
45
Hospitalizations
86
As Primary/Secondary Suspect
4
Life-Threatening
1
Disabilities
First Report: 2008 · Latest Report: 20140523
What Are the Most Common ZYPADHERA Side Effects?
#1 Most Reported
Sedation
27 reports (31.4%)
#2 Most Reported
Somnolence
20 reports (23.3%)
#3 Most Reported
Agitation
17 reports (19.8%)
All ZYPADHERA Side Effects by Frequency
| Side Effect | Reports | % of Total | Deaths | Hosp. |
|---|---|---|---|---|
| Sedation | 27 | 31.4% | 0 | 15 |
| Somnolence | 20 | 23.3% | 0 | 14 |
| Agitation | 17 | 19.8% | 0 | 12 |
| Confusional state | 13 | 15.1% | 0 | 10 |
| Dizziness | 13 | 15.1% | 0 | 8 |
| Dysarthria | 12 | 14.0% | 0 | 7 |
| Anxiety | 11 | 12.8% | 0 | 8 |
| Tachycardia | 11 | 12.8% | 0 | 8 |
| Prescribed overdose | 10 | 11.6% | 1 | 7 |
| Fatigue | 9 | 10.5% | 1 | 4 |
| Disorientation | 8 | 9.3% | 0 | 5 |
| Heart rate increased | 8 | 9.3% | 0 | 5 |
| Hypotension | 8 | 9.3% | 0 | 3 |
| Injection site haemorrhage | 8 | 9.3% | 0 | 7 |
| Asthenia | 7 | 8.1% | 0 | 2 |
| Blood pressure increased | 7 | 8.1% | 0 | 6 |
| Chest pain | 7 | 8.1% | 0 | 6 |
| Hypertension | 7 | 8.1% | 0 | 2 |
| Delirium | 6 | 7.0% | 0 | 5 |
| Depressed level of consciousness | 6 | 7.0% | 0 | 5 |
Who Reports ZYPADHERA Side Effects? Age & Gender Data
Average age: 45.4 years. Most reports from: GB. View detailed demographics →
Is ZYPADHERA Getting Safer? Reports by Year
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2008 | 1 | 1 | 1 |
| 2010 | 1 | 0 | 0 |
| 2012 | 2 | 0 | 1 |
| 2013 | 26 | 2 | 11 |
| 2014 | 39 | 4 | 26 |
What Is ZYPADHERA Used For?
| Indication | Reports |
|---|---|
| Schizophrenia | 34 |
| Product used for unknown indication | 22 |
| Schizophrenia, paranoid type | 11 |
| Psychotic disorder | 5 |
Official FDA Label for ZYPADHERA
Official prescribing information from the FDA-approved drug label.