Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Abnormal behaviour

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

51 drugs are used for Abnormal behaviour.

Drug Brand Name Reports Deaths Hosp.
RISPERIDONE Risperidone 1,357 4,120 18,771
ARIPIPRAZOLE Aripiprazole 215 3,863 20,713
QUETIAPINE Quetiapine 144 13,610 31,386
OLANZAPINE Olanzapine 122 5,535 21,934
HALOPERIDOL Haloperidol 76 1,882 7,393
PALIPERIDONE paliperidone 68 1,809 8,499
SERTRALINE Sertraline Hydrochloride 58 6,889 19,327
METHYLPHENIDATE Methylphenidate Hydrochloride 38 1,163 4,620
GUANFACINE Guanfacine 34 122 821
CLOZAPINE CLOZAPINE 31 15,347 41,887
LAMOTRIGINE Lamotrigine ER 30 6,604 17,639
VALPROIC ACID Valproic Acid 23 2,667 8,183
CLONAZEPAM Clonazepam 22 8,488 12,506
LORAZEPAM Lorazepam 22 6,187 15,431
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 20 6,745 9,074
LOXAPINE Loxapine 20 780 2,470
CLONIDINE Clonidine hydrochloride 19 2,401 3,920
ESCITALOPRAM OXALATE Escitalopram 19 3,531 11,942
CYAMEMAZINE - 18 917 2,815
DIAZEPAM Diazepam 18 12,045 13,635
TIAPRIDE - 18 194 655
TRAZODONE Trazodone Hydrochloride 17 6,213 7,153
VALPROATE Valproate Sodium 17 1,000 6,625
ZIPRASIDONE ziprasidone hydrochloride 17 515 1,164
FLUOXETINE Fluoxetine 16 5,534 11,247
DIVALPROEX Divalproex Sodium 15 478 4,169
GABAPENTIN Gabapentin 14 11,101 16,499
RISPERDAL - 14 53 235
CARBAMAZEPINE Carbamazepine 13 2,156 9,608
DEXMETHYLPHENIDATE DEXMETHYLPHENIDATE HYDROCHLORIDE 13 24 88
LITHIUM Bestmade Natural Products Lithium Chloride (Lith Mur) 13 1,568 7,711
OXAZEPAM Oxazepam 12 2,965 6,242
CHLORPROMAZINE Chlorpromazine 11 671 1,793
DOXEPIN doxepin hydrochloride 11 1,613 1,091
DEXTROMETHORPHAN HYDROBROMIDE\QUINIDINE - 10 2,936 282
MIRTAZAPINE Mirtazapine 10 5,410 11,495
LEVOMEPROMAZINE - 9 585 1,564
TRIMEPRAZINE - 9 548 2,280
ZUCLOPENTHIXOL - 9 355 1,122
PIMAVANSERIN pimavanserin 8 12,352 7,471
OXCARBAZEPINE OXCARBAZEPINE 7 864 3,159
RIVASTIGMINE Exelon 7 2,232 2,716
TRIHEXYPHENIDYL Trihexyphenidyl Hydrochloride 7 334 927
BIPERIDEN - 6 180 1,008
BUSPIRONE Buspirone Hydrochloride 6 1,128 1,450
HALOPERIDOL DECANOATE Haloperidol decanoate 6 113 762
LURASIDONE lurasidone hydrochloride 6 709 2,381
MEMANTINE Memantine Hydrochloride 6 608 2,474
PROPRANOLOL Propranolol Hydrochloride 5 3,221 4,912
TOPIRAMATE Topiramate 5 3,527 7,098
1 2 »