Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Aplastic anaemia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

59 drugs are used for Aplastic anaemia.

Drug Brand Name Reports Deaths Hosp.
CYCLOSPORINE Verkazia 1,668 9,332 14,257
ELTROMBOPAG OLAMINE ELTROMBOPAG 1,617 3,457 3,284
ELTROMBOPAG - 1,121 1,434 2,066
LAPINE T-LYMPHOCYTE IMMUNE GLOBULIN Thymoglobulin 421 2,371 3,004
EQUINE THYMOCYTE IMMUNE GLOBULIN Lymphocytes 6X 293 155 204
DEFERASIROX Deferasirox 277 2,661 4,008
THYMOCYTE IMMUNE GLOBULIN NOS - 249 1,474 2,161
ROMIPLOSTIM Nplate 231 865 1,812
CYCLOPHOSPHAMIDE Cyclophosphamide 122 25,330 45,054
METHYLPREDNISOLONE Medroloan II SUIK 90 12,828 26,552
TACROLIMUS Tacrolimus 87 14,642 36,664
FLUDARABINE Fludarabine Phosphate 85 6,831 6,745
PREDNISONE prednisone 68 22,555 57,772
FILGRASTIM NYPOZI txid 60 3,295 4,712
BUSULFAN Busulfan 49 3,122 2,271
PREDNISOLONE Prednisolone Sodium Phosphate 41 13,159 32,883
THYMOGLOBULINE - 37 44 65
RITUXIMAB Rituxan 35 28,910 54,631
DEFERIPRONE FERRIPROX 32 287 923
RUXOLITINIB OPZELURA 26 10,908 14,461
CIPROFLOXACIN Ciprofloxacin 23 2,671 13,894
DANAZOL Danazol 23 71 142
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 23 13,776 25,831
AVATROMBOPAG Doptelet Sprinkle 22 114 306
DAPTOMYCIN daptomycin 21 1,137 4,371
LENALIDOMIDE LENALIDOMIDE 17 35,942 86,495
DARBEPOETIN ALFA ARANESP 16 13,865 14,279
GRANULOCYTE COLONY-STIMULATING FACTOR NOS - 16 654 453
ALEMTUZUMAB Campath 15 1,417 4,455
ECULIZUMAB SOLIRIS 15 4,626 12,421
MELPHALAN Melphalan Hydrochloride 14 3,369 4,615
ERYTHROPOIETIN - 13 1,199 1,736
HUMAN IMMUNOGLOBULIN G BIVIGAM 13 5,286 16,081
DEXAMETHASONE Dexamethasone Sodium Phosphate 12 22,319 51,311
METHOTREXATE Methotrexate 12 21,265 68,793
RIFAMPIN Rifampin 12 1,439 5,764
VORICONAZOLE Voriconazole 11 3,940 5,118
CICLOSPORIN - 10 133 121
MEROPENEM Meropenem 10 3,880 7,167
MYCOPHENOLIC ACID Mycophenolic Acid 10 2,812 7,334
ETOPOSIDE Avopef 9 11,780 17,699
FLUCONAZOLE Fluconazole 9 2,546 5,821
NEORAL - 8 49 132
BOS TAURUS ADRENAL CORTEX CORTICOSTEROIDS - 7 1 28
PEGFILGRASTIM ZIEXTENZO 7 2,367 7,050
RABIES VACCINE\RABIES VIRUS STRAIN PM-1503-3M ANTIGEN - 7 0 2
STANOZOLOL - 7 38 109
TESTOSTERONE UNDECANOATE Tlando 7 32 193
IMMUNE GLOBULIN NOS - 6 428 1,046
OXYMETHOLONE - 6 5 22
1 2 »