Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Bone marrow transplant

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

55 drugs are used for Bone marrow transplant.

Drug Brand Name Reports Deaths Hosp.
CYCLOSPORINE Verkazia 300 9,332 14,257
CYCLOPHOSPHAMIDE Cyclophosphamide 219 25,330 45,054
TACROLIMUS Tacrolimus 216 14,642 36,664
FLUDARABINE Fludarabine Phosphate 182 6,831 6,745
BUSULFAN Busulfan 174 3,122 2,271
RUXOLITINIB OPZELURA 139 10,908 14,461
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 136 13,776 25,831
ECULIZUMAB SOLIRIS 94 4,626 12,421
METHOTREXATE Methotrexate 82 21,265 68,793
MELPHALAN Melphalan Hydrochloride 72 3,369 4,615
LENALIDOMIDE LENALIDOMIDE 69 35,942 86,495
LAPINE T-LYMPHOCYTE IMMUNE GLOBULIN Thymoglobulin 66 2,371 3,004
SIROLIMUS sirolimus 66 1,737 3,535
THIOTEPA Thiotepa 48 1,867 1,184
TACROLIMUS\TACROLIMUS ANHYDROUS - 45 888 2,610
ALEMTUZUMAB Campath 43 1,417 4,455
HUMAN IMMUNOGLOBULIN G BIVIGAM 35 5,286 16,081
BELUMOSUDIL Rezurock 29 223 700
THYMOCYTE IMMUNE GLOBULIN NOS - 29 1,474 2,161
ETOPOSIDE Avopef 28 11,780 17,699
ISAVUCONAZONIUM CRESEMBA 27 413 425
LETERMOVIR PREVYMIS 26 252 398
FILGRASTIM NYPOZI txid 25 3,295 4,712
CYTARABINE cytarabine 24 9,089 17,861
PREDNISOLONE Prednisolone Sodium Phosphate 19 13,159 32,883
METHYLPREDNISOLONE Medroloan II SUIK 17 12,828 26,552
RITUXIMAB Rituxan 16 28,910 54,631
CARBOPLATIN Carboplatin 15 12,544 35,869
MYCOPHENOLATE MOFETIL\MYCOPHENOLATE MOFETIL - 15 1,135 3,398
VORICONAZOLE Voriconazole 15 3,940 5,118
MYCOPHENOLIC ACID Mycophenolic Acid 14 2,812 7,334
DASATINIB dasatinib 13 2,681 6,437
PROGRAF - 13 139 338
IBRUTINIB Imbruvica 12 12,580 24,920
POMALIDOMIDE Pomalyst 12 12,672 24,801
PREDNISONE prednisone 12 22,555 57,772
VENETOCLAX Venclexta 12 15,763 20,812
AMSACRINE - 11 176 150
MESNA mesna 11 1,029 2,155
VALGANCICLOVIR VALGANCICLOVIR 11 1,274 3,092
TREOSULFAN GRAFAPEX 10 322 279
CLOFARABINE Clofarabine 9 528 409
DEXAMETHASONE Dexamethasone Sodium Phosphate 9 22,319 51,311
ELTROMBOPAG OLAMINE ELTROMBOPAG 9 3,457 3,284
ACYCLOVIR Acyclovir 8 2,057 6,095
AZATHIOPRINE AZATHIOPRINE 8 4,579 10,817
PALIVIZUMAB Synagis 8 1,248 6,461
APREPITANT CINVANTI 7 1,195 2,917
BASILIXIMAB Simulect 7 1,507 2,802
BENDAMUSTINE VIVIMUSTA 7 3,988 7,576
1 2 »