Bronchitis chronic: Which Medications Are Safest? (158 Drugs Compared)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
158 medications are used for Bronchitis chronic, with 2,098 combined adverse event reports. The most reported drugs for Bronchitis chronic are TIOTROPIUM and BUDESONIDE\FORMOTEROL.
2,098
Total Reports
158
Drugs Used
All Medications for Bronchitis chronic Ranked by Safety Reports
| Drug | Brand | Reports | Deaths (all) | Hosp. (all) | Death Rate |
|---|---|---|---|---|---|
| TIOTROPIUM | Tiotropium Bromide | 479 | 2,186 | 12,042 | 4.7% |
| BUDESONIDE\FORMOTEROL | - | 237 | 3,117 | 9,869 | 8.6% |
| FLUTICASONE\SALMETEROL | - | 205 | 2,045 | 11,693 | 4.3% |
| ALBUTEROL | Albuterol Sulfate | 184 | 3,145 | 19,388 | 3.3% |
| FLUTICASONE FUROATE\VILANTEROL TRIFENATATE | - | 92 | 841 | 4,710 | 3.4% |
| ALBUTEROL\IPRATROPIUM | - | 89 | 531 | 1,974 | 6.1% |
| SPIRIVA | - | 65 | 114 | 495 | 3.3% |
| UMECLIDINIUM\VILANTEROL TRIFENATATE | - | 52 | 620 | 2,054 | 4.7% |
| BUDESONIDE | BREYNA | 43 | 987 | 6,421 | 3.9% |
| ACLIDINIUM | Tudorza Pressair | 41 | 110 | 1,258 | 2.2% |
| FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE | - | 36 | 2,293 | 5,045 | 8.9% |
| DUPILUMAB | Dupixent | 32 | 1,536 | 17,008 | 0.4% |
| AZITHROMYCIN ANHYDROUS | - | 31 | 1,333 | 4,313 | 9.2% |
| FLUTICASONE | ADVAIR DISKUS | 26 | 1,043 | 3,658 | 3.3% |
| IPRATROPIUM | Ipratropium bromide | 25 | 860 | 3,389 | 11.4% |
| OMALIZUMAB | Omalizumab-igec | 24 | 1,713 | 11,178 | 2.7% |
| AZTREONAM LYSINE | - | 23 | 1,352 | 8,024 | 11.6% |
| LEVOFLOXACIN | Levofloxacin | 22 | 2,747 | 13,832 | 6.8% |
| UMECLIDINIUM | Anoro Ellipta | 22 | 506 | 1,761 | 8.0% |
| OLODATEROL\TIOTROPIUM | - | 19 | 342 | 1,312 | 7.7% |
Most Reported Drugs for Bronchitis chronic
#1 most reported
#2 most reported
#3 most reported