Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Bronchitis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

155 drugs are used for Bronchitis.

Drug Brand Name Reports Deaths Hosp.
ALBUTEROL Albuterol Sulfate 1,465 3,145 19,388
LEVOFLOXACIN Levofloxacin 1,406 2,747 13,832
AMOXICILLIN Amoxicillin and Clavulanate Potassium 721 1,212 11,721
FLUTICASONE\SALMETEROL - 510 2,045 11,693
BUDESONIDE\FORMOTEROL - 461 3,117 9,869
CLARITHROMYCIN Clarithromycin 389 987 6,385
AZITHROMYCIN AZITHROMYCIN 370 1,405 5,983
AMOXICILLIN\CLAVULANATE - 351 998 6,376
AZITHROMYCIN ANHYDROUS - 322 1,333 4,313
CIPROFLOXACIN Ciprofloxacin 318 2,671 13,894
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 277 841 4,710
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 265 1,623 4,167
BUDESONIDE BREYNA 263 987 6,421
PREDNISONE prednisone 215 22,555 57,772
CEFTRIAXONE Ceftriaxone 200 2,926 9,596
AMOXICILLIN\CLAVULANIC ACID - 160 885 5,097
FLUTICASONE ADVAIR DISKUS 123 1,043 3,658
DOXYCYCLINE Doxycycline 119 1,653 5,618
METHYLPREDNISOLONE Medroloan II SUIK 119 12,828 26,552
PREDNISOLONE Prednisolone Sodium Phosphate 110 13,159 32,883
HERBALS\PHENYL SALICYLATE - 92 0 0
UMECLIDINIUM\VILANTEROL TRIFENATATE - 88 620 2,054
TIOTROPIUM Tiotropium Bromide 84 2,186 12,042
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 81 2,293 5,045
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 76 158 371
ACETYLCYSTEINE Acetylcysteine 75 421 1,199
PRISTINAMYCIN - 68 24 532
CEFUROXIME AXETIL Cefuroxime axetil 63 144 755
DUPILUMAB Dupixent 62 1,536 17,008
ALBUTEROL\IPRATROPIUM - 61 531 1,974
CEFUROXIME Cefuroxime sodium 61 439 2,274
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 59 66 237
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 56 30,085 50,046
IPRATROPIUM Ipratropium bromide 56 860 3,389
MONTELUKAST Montelukast 56 873 7,555
ACLIDINIUM Tudorza Pressair 55 110 1,258
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 54 162 872
IBUPROFEN equate ibuprofen 53 6,705 29,386
DOXYCYCLINE HYCLATE Doxycycline Hyclate 47 1,164 1,650
SOAP - 46 1 1
TOBRAMYCIN TOBRAMYCIN 43 1,306 5,106
OMALIZUMAB Omalizumab-igec 38 1,713 11,178
BENZONATATE Benzonatate 33 380 514
CARBOCYSTEINE - 33 129 407
FORMOTEROL\MOMETASONE FUROATE - 33 104 1,722
SPIRAMYCIN - 33 179 519
CEFDINIR Cefdinir 32 35 262
TERBUTALINE Terbutaline Sulfate 31 165 737
PIPERACILLIN\TAZOBACTAM - 30 3,372 10,462
SULFAMETHOXAZOLE\TRIMETHOPRIM - 30 5,777 19,426
1 2 3 4 »