Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Cerebrovascular accident

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

91 drugs are used for Cerebrovascular accident.

Drug Brand Name Reports Deaths Hosp.
ALTEPLASE Activase 1,630 2,540 2,083
CLOPIDOGREL BISULFATE Clopidogrel 1,415 5,327 24,774
RIVAROXABAN Rivaroxaban 702 19,233 70,513
ASPIRIN Aspirin 682 13,029 53,089
DIPYRIDAMOLE DIPYRIDAMOLE 536 119 883
ATORVASTATIN Atorvastatin calcium 523 4,992 24,078
ROSUVASTATIN Rosuvastatin Calcium 515 1,536 11,195
ASPIRIN\DIPYRIDAMOLE - 449 129 672
APIXABAN ELIQUIS 448 27,970 42,651
WARFARIN Warfarin Sodium 343 4,976 20,614
DABIGATRAN ETEXILATE dabigatran etexilate 337 5,806 21,235
TENECTEPLASE TNKase 246 310 314
SIMVASTATIN Simvastatin 170 2,792 8,824
ASPIRIN DL-LYSINE - 141 1,107 3,761
BACLOFEN BACLOFEN 137 2,958 8,773
ENOXAPARIN Enoxaparin Sodium 105 3,423 10,898
ACETAMINOPHEN\CAFFEINE - 98 53 412
EVOLOCUMAB REPATHA 85 1,723 6,890
OXAZEPAM Oxazepam 82 2,965 6,242
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 75 10,161 26,787
TICAGRELOR Ticagrelor 66 2,951 8,579
QUINAPRIL Quinapril 57 51 830
PREGABALIN Pregabalin 44 8,959 22,920
EDOXABAN SAVAYSA 43 992 4,729
PLAVIX - 37 202 326
DABIGATRAN - 35 251 1,309
LEVETIRACETAM Levetiracetam 35 4,322 19,165
XARELTO - 31 395 1,703
DEXTROMETHORPHAN HYDROBROMIDE\QUINIDINE - 29 2,936 282
ELIQUIS - 29 98 273
HEPARIN Heparin Sodium 29 3,150 7,788
ACTIVASE - 28 27 31
ASPIRIN LYSINE - 28 251 1,047
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 27 30,085 50,046
GABAPENTIN Gabapentin 27 11,101 16,499
OMNISCAN - 26 59 15
METOPROLOL metoprolol succinate 25 6,575 15,925
CLOPIDOGREL CLOPIDOGREL 24 95 300
ETANERCEPT ENBREL 18 10,338 36,932
ALIROCUMAB Praluent 17 426 2,227
LAMOTRIGINE Lamotrigine ER 17 6,604 17,639
PRADAXA - 17 761 2,379
PRASUGREL Prasugrel 17 550 2,297
EZETIMIBE Ezetimibe 16 823 3,112
LISINOPRIL Lisinopril 16 4,382 13,362
PHENYLEPHRINE Phenylephrine Hydrochloride 16 1,479 2,093
SACUBITRIL\VALSARTAN - 16 15,665 18,923
ONABOTULINUMTOXINA - 14 1,489 2,307
TINZAPARIN - 14 276 1,002
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 13 4,837 7,290
1 2 »