Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Chronic obstructive pulmonary disease

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

214 drugs are used for Chronic obstructive pulmonary disease.

Drug Brand Name Reports Deaths Hosp.
TIOTROPIUM Tiotropium Bromide 20,175 2,186 12,042
FLUTICASONE\SALMETEROL - 8,896 2,045 11,693
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 8,730 2,293 5,045
ALBUTEROL Albuterol Sulfate 8,572 3,145 19,388
BUDESONIDE\FORMOTEROL - 6,539 3,117 9,869
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 4,580 841 4,710
UMECLIDINIUM\VILANTEROL TRIFENATATE - 4,512 620 2,054
DUPILUMAB Dupixent 3,526 1,536 17,008
ALBUTEROL\IPRATROPIUM - 3,289 531 1,974
ACLIDINIUM Tudorza Pressair 2,321 110 1,258
SPIRIVA - 2,255 114 495
OLODATEROL\TIOTROPIUM - 1,881 342 1,312
UMECLIDINIUM Anoro Ellipta 1,530 506 1,761
BUDESONIDE\FORMOTEROL\GLYCOPYRRONIUM - 1,367 1,414 357
BUDESONIDE BREYNA 1,165 987 6,421
GLYCOPYRRONIUM\INDACATEROL - 1,106 373 849
ROFLUMILAST ROFLUMILAST 945 645 625
GLYCOPYRROLATE GLYCOPYRROLATE 861 392 1,392
BUDESONIDE\FORMOTEROL\GLYCOPYRROLATE - 849 1,034 452
GLYCOPYRROLATE\INDACATEROL - 745 452 625
COMBIVENT - 731 25 169
FORMOTEROL\GLYCOPYRROLATE - 688 247 143
INDACATEROL - 676 349 723
FLUTICASONE ADVAIR DISKUS 647 1,043 3,658
IPRATROPIUM Ipratropium bromide 598 860 3,389
FORMOTEROL\MOMETASONE FUROATE - 469 104 1,722
AMBRISENTAN AMBRISENTAN 460 10,291 32,910
PREDNISONE prednisone 455 22,555 57,772
FORMOTEROL Formoterol fumarate 382 214 1,179
METHYLPREDNISOLONE Medroloan II SUIK 330 12,828 26,552
PREDNISOLONE Prednisolone Sodium Phosphate 297 13,159 32,883
MEPOLIZUMAB Nucala 291 3,158 13,819
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 286 334 1,410
ARFORMOTEROL Arformoterol Tartrate 246 84 130
OMALIZUMAB Omalizumab-igec 244 1,713 11,178
ADVAIR - 242 86 411
SALMETEROL SEREVENT DISKUS 233 263 487
LEVOFLOXACIN Levofloxacin 218 2,747 13,832
ENSIFENTRINE Ohtuvayre 181 2 77
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 179 162 872
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 168 158 371
REVEFENACIN YUPELRI 165 11 23
THEOPHYLLINE ANHYDROUS Theophylline 161 269 1,043
TOBRAMYCIN TOBRAMYCIN 151 1,306 5,106
LEVALBUTEROL Levalbuterol tartrate HFA inhalation 145 52 145
ALPHA.1-PROTEINASE INHIBITOR HUMAN GLASSIA 141 635 2,049
MOMETASONE FUROATE Mometasone Furoate 140 138 1,865
TERBUTALINE Terbutaline Sulfate 139 165 737
OLODATEROL Stiolto Respimat 136 10 110
SYMBICORT - 136 24 77
1 2 3 4 5 »