Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Cognitive disorder

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

64 drugs are used for Cognitive disorder.

Drug Brand Name Reports Deaths Hosp.
DONEPEZIL donepezil hydrochloride 350 1,101 3,963
LECANEMAB-IRMB LECANEMAB AUTOINJECTOR 282 82 474
QUETIAPINE Quetiapine 141 13,610 31,386
RIVASTIGMINE Exelon 137 2,232 2,716
MEMANTINE Memantine Hydrochloride 135 608 2,474
RISPERIDONE Risperidone 112 4,120 18,771
DONANEMAB-AZBT - 96 18 117
PIMAVANSERIN pimavanserin 92 12,352 7,471
DALFAMPRIDINE Dalfampridine 59 1,482 7,813
CLOZAPINE CLOZAPINE 47 15,347 41,887
OLANZAPINE Olanzapine 43 5,535 21,934
METHYLPHENIDATE Methylphenidate Hydrochloride 33 1,163 4,620
VENLAFAXINE Venlafaxine Hydrochloride 32 7,521 15,749
MIRTAZAPINE Mirtazapine 30 5,410 11,495
TRAZODONE Trazodone Hydrochloride 27 6,213 7,153
ARIPIPRAZOLE Aripiprazole 24 3,863 20,713
SERTRALINE Sertraline Hydrochloride 22 6,889 19,327
HALOPERIDOL Haloperidol 21 1,882 7,393
ESCITALOPRAM OXALATE Escitalopram 16 3,531 11,942
LECANEMAB LEQEMBI 16 27 101
VORTIOXETINE HYDROBROMIDE Trintellix 16 400 1,741
ALPRAZOLAM Alprazolam 15 16,072 15,996
GALANTAMINE - 15 139 868
AMANTADINE Amantadine 13 483 1,579
DULOXETINE Duloxetine Hydrochloride 13 4,044 10,622
LAMOTRIGINE Lamotrigine ER 13 6,604 17,639
GINKGO Ginkgo Biloba 12 262 167
OXAZEPAM Oxazepam 12 2,965 6,242
BENSERAZIDE\LEVODOPA - 11 131 1,153
CLONAZEPAM Clonazepam 11 8,488 12,506
LORAZEPAM Lorazepam 11 6,187 15,431
ZOLPIDEM Zolpidem Tartrate 11 3,908 7,033
LITHIUM Bestmade Natural Products Lithium Chloride (Lith Mur) 10 1,568 7,711
VALPROATE Valproate Sodium 10 1,000 6,625
AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE - 9 688 767
DEXAMETHASONE Dexamethasone Sodium Phosphate 9 22,319 51,311
PALIPERIDONE paliperidone 9 1,809 8,499
PAROXETINE Paroxetine 9 2,854 8,171
HERBALS - 8 279 1,105
ADUCANUMAB-AVWA - 7 27 85
CILOSTAZOL Cilostazol 7 258 753
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 7 6,745 9,074
DONEPEZIL\DONEPEZIL - 7 83 71
LISDEXAMFETAMINE DIMESYLATE LISDEXAMFETAMINE DIMESYLATE 7 122 2,028
ZOPICLONE - 7 2,624 7,438
CARBIDOPA\LEVODOPA - 6 12,844 25,836
CHLORPROMAZINE Chlorpromazine 6 671 1,793
DIAZEPAM Diazepam 6 12,045 13,635
DIVALPROEX Divalproex Sodium 6 478 4,169
LORMETAZEPAM - 6 384 1,763
1 2 »