Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Coronavirus infection

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

55 drugs are used for Coronavirus infection.

Drug Brand Name Reports Deaths Hosp.
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 703 6,506 16,905
LOPINAVIR\RITONAVIR - 388 1,118 2,162
AZITHROMYCIN ANHYDROUS - 365 1,333 4,313
TOCILIZUMAB Tocilizumab-anoh 359 9,543 24,039
NIRMATRELVIR\RITONAVIR - 220 484 2,738
AZITHROMYCIN AZITHROMYCIN 196 1,405 5,983
REMDESIVIR Veklury 150 2,729 2,556
CEFTRIAXONE Ceftriaxone 128 2,926 9,596
DEXAMETHASONE Dexamethasone Sodium Phosphate 110 22,319 51,311
SOTROVIMAB - 98 187 488
RITONAVIR Norvir 34 1,190 2,925
METHYLPREDNISOLONE Medroloan II SUIK 33 12,828 26,552
SARILUMAB KEVZARA 27 1,983 3,538
CHLOROQUINE Chloroquinum Phos. 26 217 521
HYDROXYCHLOROQUINE DIPHOSPHATE - 26 134 438
ENOXAPARIN Enoxaparin Sodium 25 3,423 10,898
DARUNAVIR Darunavir 22 433 841
IBUPROFEN equate ibuprofen 20 6,705 29,386
LEVOFLOXACIN Levofloxacin 20 2,747 13,832
AMOXICILLIN\CLAVULANATE - 19 998 6,376
OTILIMAB - 18 32 39
PIPERACILLIN\TAZOBACTAM - 18 3,372 10,462
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 15 30,085 50,046
BARICITINIB Olumiant 14 717 2,498
BAMLANIVIMAB - 13 307 2,175
MOLNUPIRAVIR LAGEVRIO 12 424 802
PREDNISOLONE Prednisolone Sodium Phosphate 12 13,159 32,883
CANAKINUMAB Ilaris 11 518 2,624
INTERFERON BETA-1B Betaseron 11 703 1,841
INTERFERON BETA-1A Avonex 10 4,014 17,509
OSELTAMIVIR oseltamavir phosphate 10 1,045 2,284
CLARITHROMYCIN Clarithromycin 9 987 6,385
ERTAPENEM INVANZ 9 223 1,617
MIDAZOLAM Midazolam 9 1,808 4,691
MONTELUKAST Montelukast 9 873 7,555
PREDNISONE prednisone 9 22,555 57,772
ANAKINRA Kineret 8 979 3,472
AMOXICILLIN\CLAVULANIC ACID - 7 885 5,097
CASIRIVIMAB\IMDEVIMAB - 7 137 1,351
DOXYCYCLINE Doxycycline 7 1,653 5,618
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 7 1,623 4,167
NITRIC Ulspira 7 868 290
PROPOFOL Propofol 7 1,970 6,577
RIBAVIRIN Ribavirin 7 2,494 8,495
COLCHICINE colchicine 6 1,074 3,150
ZINC LAURA GELLER X BLISS SHINE - N - SHIELD LIP BALM SPF 15 Sunset Sands 6 460 745
ALBUTEROL Albuterol Sulfate 5 3,145 19,388
ALTEPLASE Activase 5 2,540 2,083
AMOXICILLIN Amoxicillin and Clavulanate Potassium 5 1,212 11,721
ATORVASTATIN Atorvastatin calcium 5 4,992 24,078
1 2 »