Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Cough

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

220 drugs are used for Cough.

Drug Brand Name Reports Deaths Hosp.
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 1,472 66 237
DEXTROMETHORPHAN GUAIFENESIN DM 1,388 1,303 612
ALBUTEROL Albuterol Sulfate 1,191 3,145 19,388
DEXTROMETHORPHAN HYDROBROMIDE Quality Choice Mucus Relief DM DM 943 611 381
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 747 158 371
FLUTICASONE\SALMETEROL - 437 2,045 11,693
BENZONATATE Benzonatate 339 380 514
CETIRIZINE Cetirizine 303 4,787 8,423
FLUTICASONE ADVAIR DISKUS 293 1,043 3,658
LORATADINE Curist Allergy Relief 290 372 1,472
LEVOFLOXACIN Levofloxacin 276 2,747 13,832
PREDNISONE prednisone 276 22,555 57,772
BUDESONIDE BREYNA 275 987 6,421
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 267 841 4,710
BUDESONIDE\FORMOTEROL - 255 3,117 9,869
IBUPROFEN equate ibuprofen 255 6,705 29,386
MONTELUKAST Montelukast 202 873 7,555
AZITHROMYCIN AZITHROMYCIN 188 1,405 5,983
AMOXICILLIN Amoxicillin and Clavulanate Potassium 178 1,212 11,721
IPRATROPIUM Ipratropium bromide 166 860 3,389
CLARITHROMYCIN Clarithromycin 163 987 6,385
FEXOFENADINE Fexofenadine HCl 157 80 535
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 149 30,085 50,046
CODEINE Codeine-Guaifenesin 141 5,971 3,758
AZITHROMYCIN ANHYDROUS - 127 1,333 4,313
AMOXICILLIN\CLAVULANATE - 104 998 6,376
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 96 2,293 5,045
DEXTROMETHORPHAN\GUAIFENESIN - 94 26 50
ACETYLCYSTEINE Acetylcysteine 78 421 1,199
DUPILUMAB Dupixent 75 1,536 17,008
DOXYCYCLINE Doxycycline 74 1,653 5,618
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 73 334 1,410
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 65 162 872
GUAIFENESIN\PSEUDOEPHEDRINE - 65 14 15
RANITIDINE Ranitidine 65 26,824 7,673
TIOTROPIUM Tiotropium Bromide 65 2,186 12,042
OMEPRAZOLE omeprazole sodium bicarbonate 57 8,515 19,847
AMOXICILLIN\CLAVULANIC ACID - 56 885 5,097
CORICIDIN HBP COLD AND FLU - 53 3 2
PREDNISOLONE Prednisolone Sodium Phosphate 51 13,159 32,883
CHLORPHENIRAMINE\HYDROCODONE - 50 207 33
CEFTRIAXONE Ceftriaxone 49 2,926 9,596
MOMETASONE FUROATE Mometasone Furoate 48 138 1,865
METHYLPREDNISOLONE Medroloan II SUIK 47 12,828 26,552
LORATADINE\PSEUDOEPHEDRINE - 46 4 84
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 46 3,768 4,451
CODEINE\GUAIFENESIN - 45 149 38
GABAPENTIN Gabapentin 44 11,101 16,499
UMECLIDINIUM\VILANTEROL TRIFENATATE - 43 620 2,054
ALBUTEROL\IPRATROPIUM - 42 531 1,974
1 2 3 4 5 »