Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Covid-19

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

297 drugs are used for Covid-19.

Drug Brand Name Reports Deaths Hosp.
REMDESIVIR Veklury 7,196 2,729 2,556
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 5,280 6,506 16,905
BAMLANIVIMAB - 4,621 307 2,175
NIRMATRELVIR\RITONAVIR - 4,587 484 2,738
TOCILIZUMAB Tocilizumab-anoh 4,186 9,543 24,039
DEXAMETHASONE Dexamethasone Sodium Phosphate 2,975 22,319 51,311
CASIRIVIMAB\IMDEVIMAB - 2,943 137 1,351
SOTROVIMAB - 2,732 187 488
AZITHROMYCIN ANHYDROUS - 2,510 1,333 4,313
METHYLPREDNISOLONE Medroloan II SUIK 1,633 12,828 26,552
LOPINAVIR\RITONAVIR - 1,549 1,118 2,162
AZITHROMYCIN AZITHROMYCIN 1,272 1,405 5,983
BEBTELOVIMAB - 1,133 20 224
OSELTAMIVIR oseltamavir phosphate 1,080 1,045 2,284
CEFTRIAXONE Ceftriaxone 1,075 2,926 9,596
ETESEVIMAB - 1,028 67 374
BARICITINIB Olumiant 889 717 2,498
MOLNUPIRAVIR LAGEVRIO 736 424 802
BAMLANIVIMAB\ETESEVIMAB - 556 17 189
ENOXAPARIN Enoxaparin Sodium 474 3,423 10,898
RITONAVIR Norvir 410 1,190 2,925
CASIRIVIMAB - 361 24 209
PIPERACILLIN\TAZOBACTAM - 353 3,372 10,462
FAVIPIRAVIR - 343 113 199
MEROPENEM Meropenem 332 3,880 7,167
IMDEVIMAB - 322 24 202
VANCOMYCIN Vancomycin Hydrochloride 298 5,348 15,776
PREDNISONE prednisone 288 22,555 57,772
CILGAVIMAB\TIXAGEVIMAB - 287 359 998
HUMAN IMMUNOGLOBULIN G BIVIGAM 282 5,286 16,081
IVERMECTIN Ivermectin 273 221 600
SARILUMAB KEVZARA 265 1,983 3,538
PREDNISOLONE Prednisolone Sodium Phosphate 264 13,159 32,883
LEVOFLOXACIN Levofloxacin 261 2,747 13,832
CHLOROQUINE Chloroquinum Phos. 248 217 521
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 245 30,085 50,046
ANAKINRA Kineret 245 979 3,472
ALBUTEROL Albuterol Sulfate 215 3,145 19,388
UNSPECIFIED INGREDIENT - 207 6,132 11,236
ASCORBIC ACID Dialyvite with Zinc 205 2,640 3,916
COVID-19 CONVALESCENT PLASMA - 173 31 110
ZINC LAURA GELLER X BLISS SHINE - N - SHIELD LIP BALM SPF 15 Sunset Sands 170 460 745
RIBAVIRIN Ribavirin 164 2,494 8,495
DOXYCYCLINE Doxycycline 156 1,653 5,618
HEPARIN Heparin Sodium 151 3,150 7,788
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 139 1,623 4,167
UMIFENOVIR - 134 19 33
COVID-19 VACCINE NOS - 132 160 1,047
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 132 5,314 10,582
TOZINAMERAN - 131 523 2,335
1 2 3 4 6 »