Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Hepatitis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

39 drugs are used for Hepatitis.

Drug Brand Name Reports Deaths Hosp.
RIBAVIRIN Ribavirin 120 2,494 8,495
PREDNISONE prednisone 90 22,555 57,772
SOFOSBUVIR Epclusa 88 1,642 4,103
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 80 13,776 25,831
LEDIPASVIR\SOFOSBUVIR - 70 1,371 4,031
PEGINTERFERON ALFA-2A Pegasys 64 534 2,482
METHYLPREDNISOLONE Medroloan II SUIK 58 12,828 26,552
ENTECAVIR Entecavir 49 726 1,133
AZATHIOPRINE AZATHIOPRINE 47 4,579 10,817
TACROLIMUS Tacrolimus 44 14,642 36,664
RITUXIMAB Rituxan 42 28,910 54,631
PREDNISOLONE Prednisolone Sodium Phosphate 41 13,159 32,883
GLECAPREVIR\PIBRENTASVIR - 32 579 2,164
TENOFOVIR DISOPROXIL Tenofovir Disoproxil Fumarate 32 1,235 3,617
CYCLOSPORINE Verkazia 30 9,332 14,257
LAMIVUDINE Lamivudine and Zidovudine 28 1,838 3,442
ELBASVIR\GRAZOPREVIR - 23 124 520
SIMEPREVIR - 23 372 1,165
SOFOSBUVIR\VELPATASVIR - 23 978 2,342
DACLATASVIR - 21 581 1,637
DASABUVIR\OMBITASVIR\PARITAPREVIR\RITONAVIR - 19 230 1,623
ACYCLOVIR Acyclovir 18 2,057 6,095
PEGINTERFERON ALFA-2B - 13 184 978
AMOXICILLIN Amoxicillin and Clavulanate Potassium 12 1,212 11,721
HUMAN IMMUNOGLOBULIN G BIVIGAM 12 5,286 16,081
CIPROFLOXACIN Ciprofloxacin 11 2,671 13,894
URSODIOL Ursodiol 11 539 1,257
CEFAZOLIN Cefazolin 10 345 2,331
CLINDAMYCIN XACIATO 10 986 5,320
TELAPREVIR - 10 195 1,040
TENOFOVIR ALAFENAMIDE VEMLIDY 10 311 713
ALANINE\ARGININE\ASPARTIC ACID\CALCIUM\DEXTROSE\GLUTAMIC ACID\GLYCINE\HISTIDINE\ISOLEUCINE\LEUCINE\LYSINE\MAGNESIUM HEPTAHYDRATE\METHIONINE\PHENYLALANINE\POTASSIUM\PROLINE\SERINE\SODIUM\SODIUM GLYCEROPHOSPHATE ANHYDROUS\SOYBEAN OIL\THREONIN - 7 2 4
BUDESONIDE BREYNA 7 987 6,421
ACETYLCYSTEINE Acetylcysteine 6 421 1,199
ADEFOVIR DIPIVOXIL Adefovir dipivoxil 6 89 709
BOCEPREVIR - 6 112 478
MYCOPHENOLIC ACID Mycophenolic Acid 6 2,812 7,334
INFLIXIMAB Renflexis 5 7,516 36,324
RIFAXIMIN XIFAXAN 5 5,009 4,847