Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Hidradenitis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

124 drugs are used for Hidradenitis.

Drug Brand Name Reports Deaths Hosp.
ADALIMUMAB YUSIMRY 18,344 21,807 108,264
SECUKINUMAB COSENTYX 1,484 6,855 19,098
INFLIXIMAB Renflexis 625 7,516 36,324
BIMEKIZUMAB-BKZX - 598 43 397
CLINDAMYCIN XACIATO 455 986 5,320
DOXYCYCLINE Doxycycline 373 1,653 5,618
BIMEKIZUMAB Bimzelx 238 31 565
ADALIMUMAB\ISOPROPYL ALCOHOL - 237 1,063 2,355
RIFAMPIN Rifampin 196 1,439 5,764
ISOTRETINOIN Amnesteem 194 301 1,450
ADALIMUMAB-AFZB ABRILADA 190 101 374
INFLIXIMAB-DYYB ZYMFENTRA 189 632 6,251
USTEKINUMAB PYZCHIVA 188 4,519 17,127
ADALIMUMAB-ADAZ - 185 930 2,120
CERTOLIZUMAB PEGOL Cimzia 167 5,361 17,641
MINOCYCLINE Minocycline Hydrochloride 145 1,530 2,364
SPIRONOLACTONE spironolactone 145 1,809 11,611
PREDNISONE prednisone 141 22,555 57,772
DUPILUMAB Dupixent 120 1,536 17,008
METHOTREXATE Methotrexate 117 21,265 68,793
METFORMIN Metformin Hydrochloride 113 11,550 40,702
TRIAMCINOLONE - 108 369 1,419
ADALIMUMAB-AATY Yuflyma 101 147 384
DAPSONE Dapsone 88 182 937
ETANERCEPT ENBREL 80 10,338 36,932
APREMILAST Otezla 75 4,704 9,544
HUMIRA - 75 526 3,568
UPADACITINIB Rinvoq 73 2,406 15,931
ANAKINRA Kineret 71 979 3,472
METRONIDAZOLE metronidazole 71 2,188 7,909
DOXYCYCLINE HYCLATE Doxycycline Hyclate 67 1,164 1,650
RISANKIZUMAB-RZAA - 65 2,269 14,095
CIPROFLOXACIN Ciprofloxacin 61 2,671 13,894
AZATHIOPRINE AZATHIOPRINE 60 4,579 10,817
CEPHALEXIN Cephalexin 56 295 1,832
CLOBETASOL CLOBETASOL PROPIONATE 52 107 610
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 52 1,874 3,276
GUSELKUMAB TREMFYA 51 364 2,031
ACITRETIN ACITRETIN 48 118 575
TETRACYCLINE Honestly Battleborn First Aid for Real Man 45 228 396
SULFAMETHOXAZOLE\TRIMETHOPRIM - 43 5,777 19,426
ADALIMUMAB-BWWD - 37 10 147
ADALIMUMAB-FKJP Adalimumab 36 93 667
INFLIXIMAB-ABDA - 35 18 452
ADALIMUMAB-RYVK Simlandi 34 48 112
TOFACITINIB XELJANZ XR 31 7,847 21,976
CYCLOSPORINE Verkazia 30 9,332 14,257
ERTAPENEM INVANZ 30 223 1,617
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 30 1,623 4,167
AMOXICILLIN Amoxicillin and Clavulanate Potassium 29 1,212 11,721
1 2 3 »