Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Ill-defined disorder (Page 4)

359 drugs are used for Ill-defined disorder.

Drug Brand Name Reports Deaths Hosp.
RANITIDINE Ranitidine 21 26,824 7,673
SOMATROPIN Nutropin AQ NuSpin 10 21 1,350 4,957
BUPRENORPHINE Buprenorphine and Naloxone 20 25,813 9,467
CERTOLIZUMAB PEGOL Cimzia 20 5,361 17,641
OLAPARIB Lynparza 20 5,496 3,471
ABALOPARATIDE Tymlos 19 219 1,400
BUDESONIDE\FORMOTEROL - 19 3,117 9,869
IRBESARTAN Irbesartan 19 636 5,374
PENICILLIN G Penicillin G Potassium 19 187 599
BEMPEDOIC ACID\EZETIMIBE - 18 6 80
FENTANYL FENTANYL 18 42,491 15,153
FLUTICASONE ADVAIR DISKUS 18 1,043 3,658
POTASSIUM BICARBONATE\POTASSIUM - 18 3 19
CITALOPRAM Citalopram 17 1,947 1,002
ERLOTINIB Erlotinib 17 6,791 3,693
FLUTICASONE\SALMETEROL - 17 2,045 11,693
FULVESTRANT FULVESTRANT 17 3,087 4,103
MAGNESIUM HYDROXIDE MILK OF MAGNESIA 17 152 899
QUININE Chininum sulphuricum 17 961 526
RIBOFLAVIN - 17 407 570
TERIFLUNOMIDE Teriflunomide 17 604 5,287
TRAMADOL\TRAMADOL - 17 856 1,314
TRAZODONE Trazodone Hydrochloride 17 6,213 7,153
ATOMOXETINE Atomoxetine 16 1,373 1,834
CANDESARTAN - 16 1,899 5,063
DIAZEPAM Diazepam 16 12,045 13,635
FAMOTIDINE FAMOTIDINE 16 441 1,410
NORTRIPTYLINE Nortriptyline Hydrochloride 16 1,810 1,398
OXYCODONE Oxycodone Hydrochloride 16 55,140 21,279
ROSUVASTATIN\ROSUVASTATIN - 16 13 170
ZUCLOPENTHIXOL - 16 355 1,122
ACETAMINOPHEN\CODEINE - 15 3,387 4,926
EVOLOCUMAB REPATHA 15 1,723 6,890
INFLIXIMAB Renflexis 15 7,516 36,324
ISOSORBIDE MONONITRATE Isosorbide Mononitrate 15 320 1,264
PANTOPRAZOLE Pantoprazole Sodium 15 9,456 23,952
WARFARIN Warfarin Sodium 15 4,976 20,614
EDOXABAN SAVAYSA 14 992 4,729
ELTROMBOPAG OLAMINE ELTROMBOPAG 14 3,457 3,284
EPLERENONE Inspra 14 224 2,148
GLUTAMIC ACID - 14 0 17
LEVONORGESTREL Mirena 14 142 6,322
METHYLPHENIDATE Methylphenidate Hydrochloride 14 1,163 4,620
POTASSIUM, MONOBASIC Dibasic Sodium Phosphate, Monobasic Potassium Phosphate and Monobasic Sodium Phosphate 14 38 40
RUCAPARIB CAMSYLATE Rubraca 14 448 1,148
VIGABATRIN Vigabatrin 14 1,091 3,607
CINACALCET Cinacalcet 13 2,119 10,297
CYCLOPHOSPHAMIDE Cyclophosphamide 13 25,330 45,054
DASATINIB dasatinib 13 2,681 6,437
ETONOGESTREL Nexplanon 13 79 1,438
« 1 2 3 4 5 6 7 8 »