Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Influenza like illness

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

45 drugs are used for Influenza like illness.

Drug Brand Name Reports Deaths Hosp.
IBUPROFEN equate ibuprofen 437 6,705 29,386
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 257 30,085 50,046
OSELTAMIVIR oseltamavir phosphate 174 1,045 2,284
AMOXICILLIN Amoxicillin and Clavulanate Potassium 117 1,212 11,721
CIPROFLOXACIN Ciprofloxacin 47 2,671 13,894
AZITHROMYCIN AZITHROMYCIN 27 1,405 5,983
ASPIRIN Aspirin 25 13,029 53,089
NAPROXEN Naproxen Sodium 24 5,127 12,849
DICLOFENAC Diclofenac Sodium Delayed Release 23 6,378 16,398
LEVOFLOXACIN Levofloxacin 23 2,747 13,832
PREDNISONE prednisone 19 22,555 57,772
AZITHROMYCIN ANHYDROUS - 18 1,333 4,313
ESCARGOT - 16 3 76
TOBRAMYCIN TOBRAMYCIN 16 1,306 5,106
CLARITHROMYCIN Clarithromycin 14 987 6,385
ACETYLCYSTEINE Acetylcysteine 13 421 1,199
AMOXICILLIN\CLAVULANIC ACID - 12 885 5,097
ACETAMINOPHEN\CODEINE - 11 3,387 4,926
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 10 1,623 4,167
OMEPRAZOLE omeprazole sodium bicarbonate 10 8,515 19,847
AMOXICILLIN\CLAVULANATE - 9 998 6,376
BUDESONIDE\FORMOTEROL - 9 3,117 9,869
METOPIMAZINE - 9 45 254
OXOMEMAZINE - 9 44 64
ACETAMINOPHEN\ASCORBIC ACID\PHENIRAMINE - 8 0 30
DOXYCYCLINE Doxycycline 8 1,653 5,618
TIXOCORTOL PIVALATE - 8 17 109
BALOXAVIR MARBOXIL Xofluza 7 120 378
CARVEDILOL Carvedilol Phosphate 7 2,246 6,005
DONEPEZIL donepezil hydrochloride 7 1,101 3,963
PHOLCODINE - 7 96 60
PREDNISOLONE Prednisolone Sodium Phosphate 7 13,159 32,883
PRISTINAMYCIN - 7 24 532
CEFUROXIME Cefuroxime sodium 6 439 2,274
CEFUROXIME AXETIL Cefuroxime axetil 6 144 755
CHLORPHENIRAMINE ACTIDOM DA 6 607 663
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 6 66 237
MEROPENEM Meropenem 6 3,880 7,167
METAMIZOLE - 6 821 3,361
PARACETAMOL - 6 127 288
SACUBITRIL\VALSARTAN - 6 15,665 18,923
AMYLMETACRESOL\DICHLOROBENZYL ALCOHOL\LIDOCAINE - 5 0 14
DESLORATADINE Desloratadine 5 160 1,389
FEXOFENADINE Fexofenadine HCl 5 80 535
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 5 158 371