Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Influenza

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

105 drugs are used for Influenza.

Drug Brand Name Reports Deaths Hosp.
OSELTAMIVIR oseltamavir phosphate 5,205 1,045 2,284
BALOXAVIR MARBOXIL Xofluza 1,333 120 378
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 355 30,085 50,046
PERAMIVIR Rapivab 316 111 144
ZANAMIVIR RELENZA 233 123 112
IBUPROFEN equate ibuprofen 226 6,705 29,386
TAMIFLU - 135 20 64
LEVOFLOXACIN Levofloxacin 119 2,747 13,832
INFLUENZA VIRUS VACCINE - 91 117 970
ALBUTEROL Albuterol Sulfate 68 3,145 19,388
AZITHROMYCIN ANHYDROUS - 66 1,333 4,313
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 65 66 237
CLARITHROMYCIN Clarithromycin 63 987 6,385
AMOXICILLIN Amoxicillin and Clavulanate Potassium 53 1,212 11,721
ASPIRIN Aspirin 49 13,029 53,089
METHYLPREDNISOLONE Medroloan II SUIK 44 12,828 26,552
RELENZA - 41 0 12
AMOXICILLIN\CLAVULANATE - 40 998 6,376
AZITHROMYCIN AZITHROMYCIN 39 1,405 5,983
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 39 158 371
CORICIDIN HBP COLD AND FLU - 37 3 2
CEFTRIAXONE Ceftriaxone 36 2,926 9,596
AMOXICILLIN\CLAVULANIC ACID - 32 885 5,097
CIPROFLOXACIN Ciprofloxacin 32 2,671 13,894
PREDNISONE prednisone 32 22,555 57,772
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 32 3,768 4,451
ACETAMINOPHEN\IBUPROFEN - 30 21 59
RANITIDINE Ranitidine 30 26,824 7,673
CETIRIZINE Cetirizine 27 4,787 8,423
FLUTICASONE ADVAIR DISKUS 26 1,043 3,658
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 25 1,623 4,167
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN\PHENYLEPHRINE - 23 15 51
DEXAMETHASONE Dexamethasone Sodium Phosphate 22 22,319 51,311
EBASTINE - 22 10 407
FLUTICASONE\SALMETEROL - 19 2,045 11,693
CHLORPHENIRAMINE\DEXTROMETHORPHAN HYDROBROMIDE - 18 22 44
VANCOMYCIN Vancomycin Hydrochloride 18 5,348 15,776
DIPHENHYDRAMINE\IBUPROFEN - 16 111 118
PREDNISOLONE Prednisolone Sodium Phosphate 16 13,159 32,883
ACYCLOVIR Acyclovir 15 2,057 6,095
CLINDAMYCIN XACIATO 14 986 5,320
DEXTROMETHORPHAN GUAIFENESIN DM 14 1,303 612
DICLOFENAC Diclofenac Sodium Delayed Release 14 6,378 16,398
IBUPROFEN\PHENYLEPHRINE - 14 0 8
TRAMADOL ConZip 14 14,555 19,235
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE - 13 111 144
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\PHENYLEPHRINE - 13 23 34
BUDESONIDE\FORMOTEROL - 13 3,117 9,869
CEFUROXIME Cefuroxime sodium 13 439 2,274
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 13 5,314 10,582
1 2 3 »