Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Intentional overdose

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

193 drugs are used for Intentional overdose.

Drug Brand Name Reports Deaths Hosp.
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 663 30,085 50,046
QUETIAPINE Quetiapine 413 13,610 31,386
DIAZEPAM Diazepam 404 12,045 13,635
ALPRAZOLAM Alprazolam 361 16,072 15,996
VENLAFAXINE Venlafaxine Hydrochloride 228 7,521 15,749
TRAMADOL ConZip 227 14,555 19,235
ZOPICLONE - 223 2,624 7,438
OXAZEPAM Oxazepam 204 2,965 6,242
IBUPROFEN equate ibuprofen 187 6,705 29,386
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 186 10,161 26,787
CYAMEMAZINE - 186 917 2,815
BROMAZEPAM - 183 1,002 3,324
MIRTAZAPINE Mirtazapine 179 5,410 11,495
OLANZAPINE Olanzapine 167 5,535 21,934
PAROXETINE Paroxetine 161 2,854 8,171
LORAZEPAM Lorazepam 155 6,187 15,431
FLUOXETINE Fluoxetine 151 5,534 11,247
ZOLPIDEM Zolpidem Tartrate 135 3,908 7,033
METFORMIN Metformin Hydrochloride 123 11,550 40,702
SERTRALINE Sertraline Hydrochloride 120 6,889 19,327
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 113 4,837 7,290
LOXAPINE Loxapine 106 780 2,470
ESCITALOPRAM OXALATE Escitalopram 103 3,531 11,942
LAMOTRIGINE Lamotrigine ER 89 6,604 17,639
PREGABALIN Pregabalin 85 8,959 22,920
HYDROXYZINE Hydroxyzine Hydrochloride 83 3,894 4,772
TRIMEPRAZINE - 80 548 2,280
RISPERIDONE Risperidone 77 4,120 18,771
CLONAZEPAM Clonazepam 75 8,488 12,506
BUPROPION Bupropion Hydrochloride (XL) 71 8,577 10,246
ARIPIPRAZOLE Aripiprazole 67 3,863 20,713
PROPRANOLOL Propranolol Hydrochloride 62 3,221 4,912
CLOMIPRAMINE Clomipramine Hydrochloride 57 497 1,967
BACLOFEN BACLOFEN 51 2,958 8,773
BISOPROLOL bisoprolol fumarate and hydrochlorothiazide 50 2,541 15,394
DIPHENHYDRAMINE Allergy Relief 49 10,508 6,849
LITHIUM Bestmade Natural Products Lithium Chloride (Lith Mur) 47 1,568 7,711
METOPROLOL metoprolol succinate 46 6,575 15,925
ZOLPIDEM\ZOLPIDEM - 46 1,996 2,369
ALCOHOL Advanced Hand Sanitizer 45 15,215 6,310
GABAPENTIN Gabapentin 45 11,101 16,499
NAPROXEN Naproxen Sodium 45 5,127 12,849
CODEINE Codeine-Guaifenesin 43 5,971 3,758
LORMETAZEPAM - 42 384 1,763
MORPHINE Morphine Sulfate 42 38,212 17,386
CARBAMAZEPINE Carbamazepine 41 2,156 9,608
ORPHENADRINE Orphenadrine Citrate 40 121 159
VALPROATE Valproate Sodium 40 1,000 6,625
VERAPAMIL Verapamil Hydrochloride 37 2,630 3,576
OXYCODONE Oxycodone Hydrochloride 36 55,140 21,279
1 2 3 4 »