Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Intentional product misuse (Page 2)

106 drugs are used for Intentional product misuse.

Drug Brand Name Reports Deaths Hosp.
MIRTAZAPINE Mirtazapine 18 5,410 11,495
DIETARY SUPPLEMENT - 17 451 842
ACETAMINOPHEN\HYDROCODONE - 16 31,727 6,901
BROMAZEPAM - 16 1,002 3,324
NOREPINEPHRINE\NOREPINEPHRINE - 15 296 553
ACETAMINOPHEN\OXYCODONE - 14 31,342 7,703
ASCORBIC ACID Dialyvite with Zinc 14 2,640 3,916
FLUTICASONE ADVAIR DISKUS 14 1,043 3,658
OXYCODONE Oxycodone Hydrochloride 14 55,140 21,279
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 12 6,745 9,074
NAPROXEN Naproxen Sodium 12 5,127 12,849
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 11 4,837 7,290
BISACODYL OR DOCUSATE - 11 89 397
TESTOSTERONE Testosterone 11 1,091 5,432
TRAZODONE Trazodone Hydrochloride 11 6,213 7,153
BIOTIN CYPKEB 5% Minoxidil Hair Growth Sprays Serum 10 141 229
FUROSEMIDE Furosemide 10 6,131 30,446
NORDAZEPAM - 10 1,857 346
ZOLPIDEM Zolpidem Tartrate 10 3,908 7,033
COCAINE NUMBRINO 9 8,171 3,863
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 8 10,161 26,787
ASPIRIN Aspirin 8 13,029 53,089
DULOXETINE Duloxetine Hydrochloride 8 4,044 10,622
STANOZOLOL - 8 38 109
ACETAMINOPHEN\CODEINE - 7 3,387 4,926
CLENBUTEROL - 7 23 104
LORAZEPAM Lorazepam 7 6,187 15,431
METFORMIN Metformin Hydrochloride 7 11,550 40,702
ALBUTEROL\IPRATROPIUM - 6 531 1,974
CYAMEMAZINE - 6 917 2,815
DIAMORPHINE - 6 4,735 1,656
DIHYDROCODEINE - 6 351 306
DROMOSTANOLONE - 6 17 48
EPHEDRINE Ephedrine Sulfate 6 195 369
FLUOXYMESTERONE - 6 11 23
METHYLPHENIDATE Methylphenidate Hydrochloride 6 1,163 4,620
NEFOPAM - 6 360 1,685
POTASSIUM POTASSIUM CITRATE 6 2,094 5,157
SERTRALINE Sertraline Hydrochloride 6 6,889 19,327
SOMATROPIN Nutropin AQ NuSpin 10 6 1,350 4,957
SPIRONOLACTONE spironolactone 6 1,809 11,611
TRENBOLONE - 6 28 109
TRIHEXYPHENIDYL Trihexyphenidyl Hydrochloride 6 334 927
ACETAMINOPHEN\DIPHENHYDRAMINE - 5 755 723
ALUMINUM HYDROXIDE\DIMETHICONE\MAGNESIUM HYDROXIDE - 5 110 141
DEXTROSE\POTASSIUM\SODIUM\SODIUM - 5 16 20
DIPHENHYDRAMINE Allergy Relief 5 10,508 6,849
DOXYLAMINE CareOne Nighttime Sleep Aid 5 1,161 619
FLUOXETINE Fluoxetine 5 5,534 11,247
FLUTICASONE\SALMETEROL - 5 2,045 11,693
« 1 2 3 »