Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Interstitial lung disease

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

98 drugs are used for Interstitial lung disease.

Drug Brand Name Reports Deaths Hosp.
NINTEDANIB - 2,999 5,822 9,433
PIRFENIDONE PIRFENIDONE 1,657 8,895 7,004
RITUXIMAB Rituxan 1,074 28,910 54,631
PREDNISOLONE Prednisolone Sodium Phosphate 879 13,159 32,883
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 822 13,776 25,831
METHYLPREDNISOLONE Medroloan II SUIK 744 12,828 26,552
CYCLOPHOSPHAMIDE Cyclophosphamide 623 25,330 45,054
TACROLIMUS Tacrolimus 565 14,642 36,664
PREDNISONE prednisone 453 22,555 57,772
CYCLOSPORINE Verkazia 385 9,332 14,257
TREPROSTINIL TYVASO 251 8,865 35,507
AMBRISENTAN AMBRISENTAN 219 10,291 32,910
AZATHIOPRINE AZATHIOPRINE 209 4,579 10,817
HUMAN IMMUNOGLOBULIN G BIVIGAM 174 5,286 16,081
METHOTREXATE Methotrexate 160 21,265 68,793
TOCILIZUMAB Tocilizumab-anoh 149 9,543 24,039
TOFACITINIB XELJANZ XR 142 7,847 21,976
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 119 6,506 16,905
MYCOPHENOLIC ACID Mycophenolic Acid 101 2,812 7,334
MYCOPHENOLATE MOFETIL\MYCOPHENOLATE MOFETIL - 100 1,135 3,398
TACROLIMUS\TACROLIMUS ANHYDROUS - 79 888 2,610
RITUXIMAB-PVVR - 73 415 966
SULFAMETHOXAZOLE\TRIMETHOPRIM - 61 5,777 19,426
ABATACEPT ORENCIA 52 7,681 21,254
IMMUNE GLOBULIN NOS - 48 428 1,046
LEFLUNOMIDE Leflunomide 47 5,283 13,923
UNSPECIFIED INGREDIENT - 41 6,132 11,236
INFLIXIMAB Renflexis 38 7,516 36,324
DEXAMETHASONE Dexamethasone Sodium Phosphate 36 22,319 51,311
RITUXIMAB-ABBS - 34 432 1,087
AZITHROMYCIN AZITHROMYCIN 33 1,405 5,983
RUXOLITINIB OPZELURA 32 10,908 14,461
DORNASE ALFA Pulmozyme 31 318 2,773
SILDENAFIL Sildenafil 29 4,979 8,623
LEVOFLOXACIN Levofloxacin 28 2,747 13,832
LETAIRIS - 27 496 1,492
PIPERACILLIN\TAZOBACTAM - 27 3,372 10,462
CEFTRIAXONE Ceftriaxone 26 2,926 9,596
PREDNISOLONE\PREDNISOLONE\PREDNISOLONE - 26 117 328
ALBUTEROL Albuterol Sulfate 25 3,145 19,388
CANAKINUMAB Ilaris 24 518 2,624
ADALIMUMAB YUSIMRY 21 21,807 108,264
NINTEDANIB ESYLATE Ofev 21 23 39
ANAKINRA Kineret 19 979 3,472
DUPILUMAB Dupixent 18 1,536 17,008
MEROPENEM Meropenem 18 3,880 7,167
NEORAL - 18 49 132
BARICITINIB Olumiant 17 717 2,498
BUDESONIDE\FORMOTEROL - 17 3,117 9,869
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 17 841 4,710
1 2 »