Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Peripheral t-cell lymphoma unspecified

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

62 drugs are used for Peripheral t-cell lymphoma unspecified.

Drug Brand Name Reports Deaths Hosp.
CYCLOPHOSPHAMIDE Cyclophosphamide 585 25,330 45,054
DOXORUBICIN Doxorubicin Hydrochloride 563 15,653 28,630
VINCRISTINE VinCRIStine Sulfate 443 14,548 26,911
ROMIDEPSIN Romidepsin 390 343 458
PREDNISONE prednisone 368 22,555 57,772
BRENTUXIMAB VEDOTIN ADCETRIS 366 1,922 3,781
ETOPOSIDE Avopef 226 11,780 17,699
PREDNISOLONE Prednisolone Sodium Phosphate 196 13,159 32,883
PRALATREXATE Pralatrexate 157 120 160
DUVELISIB COPIKTRA 111 165 282
DEXAMETHASONE Dexamethasone Sodium Phosphate 95 22,319 51,311
LENALIDOMIDE LENALIDOMIDE 93 35,942 86,495
METHOTREXATE Methotrexate 76 21,265 68,793
CYTARABINE cytarabine 72 9,089 17,861
GEMCITABINE Gemcitabine 59 5,142 12,268
IFOSFAMIDE IFEX 56 3,365 5,230
BELINOSTAT Beleodaq 45 103 123
CISPLATIN CISplatin 44 8,387 17,469
RITUXIMAB Rituxan 44 28,910 54,631
CARBOPLATIN Carboplatin 40 12,544 35,869
VORINOSTAT ZOLINZA 34 239 490
ALEMTUZUMAB Campath 33 1,417 4,455
RUXOLITINIB OPZELURA 32 10,908 14,461
AZACITIDINE Azacitidine 30 6,641 9,028
BENDAMUSTINE VIVIMUSTA 24 3,988 7,576
METHYLPREDNISOLONE Medroloan II SUIK 24 12,828 26,552
OXALIPLATIN Oxaliplatin 23 6,501 21,980
MELPHALAN Melphalan Hydrochloride 22 3,369 4,615
GEMCITABINE\GEMCITABINE - 18 2,206 3,666
EPIRUBICIN Ellence 17 2,212 5,603
FORODESINE - 17 9 6
MOGAMULIZUMAB POTELIGEO 17 128 181
TUCIDINOSTAT - 17 63 58
PEGFILGRASTIM ZIEXTENZO 16 2,367 7,050
DENILEUKIN DIFTITOX LYMPHIR 13 5 4
NIVOLUMAB OPDIVO 12 23,086 36,530
PEGASPARGASE ONCASPAR 12 1,555 6,990
SELINEXOR XPOVIO 12 1,264 2,359
CARFILZOMIB KYPROLIS 11 3,448 7,502
DAUNORUBICIN Daunorubicin Hydrochloride 11 2,263 4,248
LAPINE T-LYMPHOCYTE IMMUNE GLOBULIN Thymoglobulin 11 2,371 3,004
MOGAMULIZUMAB-KPKC - 11 161 198
ISTODAX - 9 16 12
VENETOCLAX Venclexta 9 15,763 20,812
VINDESINE - 9 283 759
VINORELBINE Vinorelbine 9 840 1,790
BEXAROTENE Bexarotene 8 134 177
BORTEZOMIB bortezomib 8 7,318 14,626
CARMUSTINE carmustine 8 781 873
MITOXANTRONE mitoXANTRONE 8 995 1,556
1 2 »