Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Postoperative care

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

120 drugs are used for Postoperative care.

Drug Brand Name Reports Deaths Hosp.
PREDNISOLONE Prednisolone Sodium Phosphate 222 13,159 32,883
BROMFENAC BROMFENAC SODIUM 193 1 35
LOTEPREDNOL ETABONATE Zylet 155 4 45
NEPAFENAC ILEVRO 151 5 46
DEXAMETHASONE\TOBRAMYCIN - 144 11 182
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 116 1,623 4,167
DIFLUPREDNATE Difluprednate 110 5 60
DEXAMETHASONE Dexamethasone Sodium Phosphate 90 22,319 51,311
CIPROFLOXACIN Ciprofloxacin 75 2,671 13,894
BESIFLOXACIN Besivance 74 47 68
DICLOFENAC Diclofenac Sodium Delayed Release 71 6,378 16,398
MUPIROCIN MUPIROCIN 67 32 352
KETOROLAC TROMETHAMINE ketorolac tromethamine 62 235 1,332
DEXAMETHASONE\NEOMYCIN\POLYMYXIN B - 60 2 49
OFLOXACIN OFLOXACIN 57 198 1,257
CLOPIDOGREL BISULFATE Clopidogrel 40 5,327 24,774
ASPIRIN Aspirin 39 13,029 53,089
ENOXAPARIN Enoxaparin Sodium 39 3,423 10,898
OXYCODONE Oxycodone Hydrochloride 28 55,140 21,279
RIVAROXABAN Rivaroxaban 28 19,233 70,513
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 27 30,085 50,046
CARBOXYMETHYLCELLULOSE\GLYCERIN - 26 4 30
TOBRAMYCIN TOBRAMYCIN 24 1,306 5,106
METRONIDAZOLE metronidazole 22 2,188 7,909
TROPICAMIDE Tropicamide 22 21 173
IBUPROFEN equate ibuprofen 21 6,705 29,386
FLUOROMETHOLONE fluorometholone ophthalmic suspension 20 142 181
LEVOFLOXACIN Levofloxacin 20 2,747 13,832
CYCLOSPORINE Verkazia 18 9,332 14,257
MORPHINE Morphine Sulfate 18 38,212 17,386
POLYETHYLENE GLYCOL 3350 Polyethylene Glycol 3350, Sodium Chloride, Sodium Bicarbonate and Potassium Chloride - Unflavored 17 478 1,116
POVIDONE-IODINE Lights Povindone Iodine Swabstick 17 113 325
SODIUM Sodium Chloride 17 1,550 6,212
ATROPINE Hepaticol Drops 5008 16 283 1,178
LINEZOLID Linezolid 16 2,952 7,491
CARBOXYMETHYLCELLULOSE Rugby Carboxymethylcellulose Sodium 0.5% Eye Drops 15 28 369
MEROPENEM Meropenem 15 3,880 7,167
CARBOMER - 14 4 49
LIDOCAINE Burn Relief 14 1,738 5,570
BETAMETHASONE Betamethasone Valerate 13 941 2,548
CHLORHEXIDINE Dyna-Hex 2 13 3,017 3,987
POLYETHYLENE GLYCOL 400\PROPYLENE GLYCOL - 13 33 32
ACETAMINOPHEN\HYDROCODONE - 12 31,727 6,901
CEPHALEXIN Cephalexin 12 295 1,832
CYCLOPENTOLATE Cyclopentolate Hydrochloride 12 10 103
DABIGATRAN ETEXILATE dabigatran etexilate 12 5,806 21,235
INDOMETHACIN Indomethacin 12 664 1,146
PREDNISONE prednisone 12 22,555 57,772
PREGABALIN Pregabalin 12 8,959 22,920
TIMOLOL Timoptic 12 66 450
1 2 3 »