Product use issue: Which Medications Are Safest? (214 Drugs Compared)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
214 medications are used for Product use issue, with 760 combined adverse event reports. The most reported drugs for Product use issue are ABOBOTULINUMTOXINA and BOTULINUM TOXIN TYPE A.
760
Total Reports
214
Drugs Used
All Medications for Product use issue Ranked by Safety Reports
| Drug | Brand | Reports | Deaths (all) | Hosp. (all) | Death Rate |
|---|---|---|---|---|---|
| ABOBOTULINUMTOXINA | - | 88 | 109 | 406 | 1.9% |
| BOTULINUM TOXIN TYPE A | Jeuveau | 33 | 1,288 | 1,536 | 34.4% |
| ARIPIPRAZOLE | Aripiprazole | 32 | 3,863 | 20,713 | 5.8% |
| LANREOTIDE | Lanreotide Acetate | 30 | 1,434 | 2,178 | 15.9% |
| PROPRANOLOL | Propranolol Hydrochloride | 22 | 3,221 | 4,912 | 16.6% |
| THALIDOMIDE | Thalomid | 22 | 3,085 | 4,632 | 17.7% |
| BUPROPION | Bupropion Hydrochloride (XL) | 20 | 8,577 | 10,246 | 24.1% |
| VERAPAMIL | Verapamil Hydrochloride | 19 | 2,630 | 3,576 | 28.2% |
| ADALIMUMAB | YUSIMRY | 17 | 21,807 | 108,264 | 4.4% |
| FENTANYL | FENTANYL | 17 | 42,491 | 15,153 | 45.0% |
| SOMATROPIN | Nutropin AQ NuSpin 10 | 16 | 1,350 | 4,957 | 2.0% |
| DILTIAZEM | Cardizem CD | 15 | 4,562 | 6,674 | 31.0% |
| AMLODIPINE\PERINDOPRIL | - | 14 | 79 | 550 | 8.5% |
| MINOXIDIL | FLINKYE 5% Minoxidil Hair Growth | 14 | 80 | 574 | 0.1% |
| MECASERMIN | GUNA-IGF | 13 | 10 | 97 | 2.1% |
| ACETAMINOPHEN | Hydrocodone Bitartrate and Acetaminophen | 11 | 30,085 | 50,046 | 22.0% |
| ALPRAZOLAM | Alprazolam | 11 | 16,072 | 15,996 | 33.2% |
| APREMILAST | Otezla | 11 | 4,704 | 9,544 | 3.4% |
| ONDANSETRON | ONDANSETRON | 11 | 2,519 | 8,527 | 11.1% |
| METHOTREXATE | Methotrexate | 10 | 21,265 | 68,793 | 8.4% |
Most Reported Drugs for Product use issue
#1 most reported
#2 most reported
#3 most reported