Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Pulmonary fibrosis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

59 drugs are used for Pulmonary fibrosis.

Drug Brand Name Reports Deaths Hosp.
PIRFENIDONE PIRFENIDONE 3,063 8,895 7,004
NINTEDANIB - 1,539 5,822 9,433
RITUXIMAB Rituxan 201 28,910 54,631
TREPROSTINIL TYVASO 171 8,865 35,507
AMBRISENTAN AMBRISENTAN 168 10,291 32,910
FLUTICASONE\SALMETEROL - 148 2,045 11,693
UNSPECIFIED INGREDIENT - 118 6,132 11,236
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 106 13,776 25,831
ALBUTEROL Albuterol Sulfate 62 3,145 19,388
PREDNISONE prednisone 54 22,555 57,772
TIOTROPIUM Tiotropium Bromide 54 2,186 12,042
BUDESONIDE\FORMOTEROL - 52 3,117 9,869
METHOTREXATE Methotrexate 51 21,265 68,793
METHYLPREDNISOLONE Medroloan II SUIK 41 12,828 26,552
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 40 2,293 5,045
SILDENAFIL Sildenafil 38 4,979 8,623
DUPILUMAB Dupixent 37 1,536 17,008
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 27 841 4,710
MYCOPHENOLATE MOFETIL\MYCOPHENOLATE MOFETIL - 27 1,135 3,398
PREDNISOLONE Prednisolone Sodium Phosphate 26 13,159 32,883
TOCILIZUMAB Tocilizumab-anoh 25 9,543 24,039
NINTEDANIB ESYLATE Ofev 22 23 39
UMECLIDINIUM\VILANTEROL TRIFENATATE - 19 620 2,054
AZATHIOPRINE AZATHIOPRINE 18 4,579 10,817
BUDESONIDE BREYNA 16 987 6,421
INTERFERON GAMMA-1B GAMMA -12 16 41 313
LETAIRIS - 16 496 1,492
MACITENTAN OPSYNVI 15 9,886 24,183
THALIDOMIDE Thalomid 15 3,085 4,632
MYCOPHENOLIC ACID Mycophenolic Acid 14 2,812 7,334
GLYCOPYRROLATE\INDACATEROL - 13 452 625
HUMAN IMMUNOGLOBULIN G BIVIGAM 13 5,286 16,081
GLYCOPYRRONIUM\INDACATEROL - 11 373 849
ACLIDINIUM Tudorza Pressair 10 110 1,258
FUROSEMIDE Furosemide 10 6,131 30,446
ILOPROST AURLUMYN 10 2,277 2,324
ALBUTEROL\IPRATROPIUM - 9 531 1,974
CYCLOPHOSPHAMIDE Cyclophosphamide 9 25,330 45,054
INDACATEROL - 9 349 723
SPIRIVA - 9 114 495
TADALAFIL Esokalli Testosterone Booster Oral Dissolving Film 9 3,553 8,717
TOBRAMYCIN TOBRAMYCIN 9 1,306 5,106
DEXAMETHASONE Dexamethasone Sodium Phosphate 8 22,319 51,311
ETANERCEPT ENBREL 8 10,338 36,932
GLYCOPYRROLATE GLYCOPYRROLATE 8 392 1,392
MEPOLIZUMAB Nucala 8 3,158 13,819
UMECLIDINIUM Anoro Ellipta 8 506 1,761
BOSENTAN Tracleer 7 4,346 8,862
RITUXIMAB-PVVR - 7 415 966
SERETIDE - 7 77 76
1 2 »