Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Renal disorder

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

69 drugs are used for Renal disorder.

Drug Brand Name Reports Deaths Hosp.
DARBEPOETIN ALFA ARANESP 152 13,865 14,279
DAPAGLIFLOZIN PROPANEDIOL FARXIGA 124 3,694 2,425
LISINOPRIL Lisinopril 116 4,382 13,362
AVACOPAN TAVNEOS 83 446 1,577
ECULIZUMAB SOLIRIS 79 4,626 12,421
CORTICOTROPIN OHM Pituitarum Complex 44 496 2,369
CINACALCET Cinacalcet 40 2,119 10,297
CABOZANTINIB S-MALATE CABOMETYX 39 4,203 6,193
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM - 31 23,230 39,850
SEMAGLUTIDE WEGOVY 30 792 11,258
RITUXIMAB Rituxan 28 28,910 54,631
RAMIPRIL Ramipril 27 3,786 17,747
DENOSUMAB Bilprevda 26 19,354 17,749
PREDNISONE prednisone 26 22,555 57,772
DAPAGLIFLOZIN QTERN 25 3,633 8,467
PATIROMER VELTASSA 25 2,012 3,530
LOSARTAN Losartan Potassium 24 2,034 7,032
TOLVAPTAN Jynarque 23 1,709 2,467
EMPAGLIFLOZIN Jardiance 22 1,624 12,216
ERYTHROPOIETIN - 22 1,199 1,736
CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM - 21 6,471 8,428
PAZOPANIB Pazopanib 19 5,612 4,347
TACROLIMUS Tacrolimus 19 14,642 36,664
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 18 13,776 25,831
NIVOLUMAB OPDIVO 17 23,086 36,530
CYCLOSPORINE Verkazia 16 9,332 14,257
FUROSEMIDE Furosemide 16 6,131 30,446
VALSARTAN valsartan 16 1,696 7,746
SEVELAMER SEVELAMER CARBONATE 15 284 816
DIANEAL PD4 WITH DEXTROSE AND /L - 14 95 400
TAMSULOSIN Tamsulosin Hydrochloride 14 1,554 5,012
BELIMUMAB BENLYSTA 13 788 3,771
EXTRANEAL - 13 271 1,170
OLMESARTAN MEDOXOMIL OLMESARTAN MEDOXOMIL 13 283 6,564
MYCOPHENOLIC ACID Mycophenolic Acid 12 2,812 7,334
FINERENONE Kerendia 11 158 276
MIRABEGRON MIRABEGRON 11 1,338 2,589
SOMATROPIN Nutropin AQ NuSpin 10 11 1,350 4,957
TIRZEPATIDE Zepbound 11 455 5,527
AXITINIB INLYTA 10 3,141 4,050
EPOETIN ALFA-EPBX - 10 343 261
EVEROLIMUS EVEROLIMUS 10 8,374 11,211
POTASSIUM POTASSIUM CITRATE 10 2,094 5,157
PREDNISOLONE Prednisolone Sodium Phosphate 10 13,159 32,883
RAVULIZUMAB-CWVZ - 10 551 1,663
SIROLIMUS sirolimus 10 1,737 3,535
CYCLOPHOSPHAMIDE Cyclophosphamide 9 25,330 45,054
EVOLOCUMAB REPATHA 9 1,723 6,890
EXENATIDE Exenatide 9 1,228 2,512
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 8 10,161 26,787
1 2 »