Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Rhinitis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

65 drugs are used for Rhinitis.

Drug Brand Name Reports Deaths Hosp.
DUPILUMAB Dupixent 182 1,536 17,008
FLUTICASONE ADVAIR DISKUS 133 1,043 3,658
MONTELUKAST Montelukast 100 873 7,555
CETIRIZINE Cetirizine 90 4,787 8,423
MOMETASONE FUROATE Mometasone Furoate 85 138 1,865
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 74 334 1,410
IPRATROPIUM Ipratropium bromide 73 860 3,389
DESLORATADINE Desloratadine 59 160 1,389
MUPIROCIN MUPIROCIN 54 32 352
FEXOFENADINE Fexofenadine HCl 48 80 535
AZELASTINE Azelastine Hydrochloride 47 12 89
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 42 1,874 3,276
BUDESONIDE BREYNA 38 987 6,421
OMALIZUMAB Omalizumab-igec 36 1,713 11,178
IBUPROFEN equate ibuprofen 30 6,705 29,386
AZELASTINE\FLUTICASONE - 28 6 140
LORATADINE Curist Allergy Relief 26 372 1,472
MOMETASONE FUROATE\OLOPATADINE - 26 3 18
HUMAN IMMUNOGLOBULIN G BIVIGAM 23 5,286 16,081
LEVOCETIRIZINE allergy relief 23 554 884
TIXOCORTOL PIVALATE - 23 17 109
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 21 30,085 50,046
LEVOFLOXACIN Levofloxacin 20 2,747 13,832
AMOXICILLIN Amoxicillin and Clavulanate Potassium 19 1,212 11,721
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 19 162 872
CLARITHROMYCIN Clarithromycin 16 987 6,385
MOMETASONE MOMETASONE FUROATE 16 22 597
PYRIDOXINE Pyridoxine Hydrochloride 15 543 1,059
CEPHALEXIN Cephalexin 14 295 1,832
AMOXICILLIN\CLAVULANATE - 13 998 6,376
FEXOFENADINE\PSEUDOEPHEDRINE - 13 8 71
ROXITHROMYCIN - 13 43 189
AZITHROMYCIN AZITHROMYCIN 12 1,405 5,983
AZITHROMYCIN ANHYDROUS - 12 1,333 4,313
PREDNISOLONE Prednisolone Sodium Phosphate 12 13,159 32,883
CETIRIZINE\PSEUDOEPHEDRINE - 10 2,361 2,599
IPRATROPIUM\IPRATROPIUM ANHYDROUS - 10 96 147
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 10 3,768 4,451
AMOXICILLIN\CLAVULANIC ACID - 9 885 5,097
BICLOTYMOL - 9 0 30
DERMATOPHAGOIDES FARINAE\DERMATOPHAGOIDES PTERONYSSINUS - 9 2 151
MEPOLIZUMAB Nucala 9 3,158 13,819
NIAOULI OIL - 9 9 3
PREDNISONE prednisone 9 22,555 57,772
ESOMEPRAZOLE Esomeprazole Magnesium 8 7,030 15,221
PEPPERMINT OIL Gray Nail Essence Oil 8 0 4
ACTIVATED CHARCOAL\MAGNESIUM\SIMETHICONE - 7 0 15
AMYLMETACRESOL\DICHLOROBENZYL ALCOHOL\LIDOCAINE - 7 0 14
ANTHOXANTHUM ODORATUM POLLEN\DACTYLIS GLOMERATA POLLEN\LOLIUM PERENNE POLLEN\PHLEUM PRATENSE POLLEN\POA PRATENSIS POLLEN - 7 0 37
EBASTINE - 7 10 407
1 2 »