Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Seizure (Page 2)

144 drugs are used for Seizure.

Drug Brand Name Reports Deaths Hosp.
SULTHIAME - 35 10 78
PREDNISONE prednisone 32 22,555 57,772
METHSUXIMIDE Methsuximide 31 2 24
SERTRALINE Sertraline Hydrochloride 28 6,889 19,327
ALPRAZOLAM Alprazolam 27 16,072 15,996
POTASSIUM POTASSIUM CITRATE 27 2,094 5,157
ARIPIPRAZOLE Aripiprazole 26 3,863 20,713
PENTOBARBITAL Pentobarbital Sodium 25 149 213
PROGESTERONE Progesterone 24 222 1,143
FENTANYL FENTANYL 23 42,491 15,153
BENZTROPINE BENZTROPINE MESYLATE 22 812 865
EZOGABINE - 22 22 36
NITRAZEPAM - 22 365 466
FOSPHENYTOIN\FOSPHENYTOIN - 21 18 28
HALOPERIDOL Haloperidol 21 1,882 7,393
HUMAN IMMUNOGLOBULIN G BIVIGAM 21 5,286 16,081
LIDOCAINE Burn Relief 21 1,738 5,570
OLANZAPINE Olanzapine 20 5,535 21,934
PYRIDOXAL - 20 7 27
RITUXIMAB Rituxan 20 28,910 54,631
CANNABIS SATIVA FLOWERING TOP - 19 205 270
CORTICOTROPIN OHM Pituitarum Complex 19 496 2,369
MIDAZOLAM\MIDAZOLAM - 19 236 350
UNSPECIFIED INGREDIENT - 19 6,132 11,236
FOLIC ACID Folic Acid 18 4,840 8,542
CLORAZEPATE Clorazepate Dipotassium 17 277 979
TIAGABINE TIAGABINE HYDROCHLORIDE 16 10 71
VENLAFAXINE Venlafaxine Hydrochloride 16 7,521 15,749
LEUCOVORIN LEUCOVORIN CALCIUM 15 3,932 10,039
BUPROPION Bupropion Hydrochloride (XL) 14 8,577 10,246
GUANFACINE Guanfacine 13 122 821
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 13 5,314 10,582
ACYCLOVIR Acyclovir 12 2,057 6,095
CLONIDINE Clonidine hydrochloride 12 2,401 3,920
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 11 30,085 50,046
DIPHENHYDRAMINE Allergy Relief 11 10,508 6,849
IMMUNE GLOBULIN NOS - 11 428 1,046
INFLIXIMAB Renflexis 11 7,516 36,324
TRAMADOL ConZip 11 14,555 19,235
DEXMETHYLPHENIDATE DEXMETHYLPHENIDATE HYDROCHLORIDE 10 24 88
DULOXETINE Duloxetine Hydrochloride 10 4,044 10,622
ERENUMAB-AOOE - 10 1,935 3,054
BIOTIN CYPKEB 5% Minoxidil Hair Growth Sprays Serum 9 141 229
CANNABIS SATIVA SUBSP. INDICA TOP - 9 3,040 2,907
DONEPEZIL donepezil hydrochloride 9 1,101 3,963
DOXEPIN doxepin hydrochloride 9 1,613 1,091
FLUOXETINE Fluoxetine 9 5,534 11,247
LEVOCARNITINE Levocarnitine 9 91 183
METHYLPHENIDATE Methylphenidate Hydrochloride 9 1,163 4,620
TACROLIMUS Tacrolimus 9 14,642 36,664